Home
Wacker Neuson DPU45 Vibratory Plate
Factory parts book · interactive
Wacker Neuson DPU45 Vibratory Plate
The parts bench
Need the PDF? ↓Page 10 — DPU45Yeh US Vibration plate
Parts list — exactly as printed45 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 7 | 5100010938 | Support cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 8 | 5000011523 | Hexagonal head cap screw | 4 | M16 x 30 210Nm/155ft.lbs | DIN933 | ADD TO CART |
| 9 | 5000010880 | Hexagon nut | 2 | ADD TO CART | |
| 13 | 5100009632 | Axle | 1 | PARTS REQUEST | |
|
PHOTO
COMING Axle
5100009632 · qty on machine: 1 | |||||
| 14 | 5000010376 | Flat washer | 1 | ADD TO CART | |
| 15 | 5000014316 | Hexagonal head cap screw | 1 | M12 x 16 86Nm/63ft.lbs | DIN933 | ADD TO CART |
| 16 | 5100009950 | Cover plate cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 17 | 5100041159 | Control | 1 | ADD TO CART | |
| 18 | 5000011553 | Cheese head screw | 2 | ADD TO CART | |
| 29 | 5000011550 | Cheese head screw | 2 | M6 x 25 10Nm/7ft.lbs | ISO4762 | ADD TO CART |
| 51 | 5000204408 | Screw | 4 | DE M 6x 16 | DIN7500 | ADD TO CART |
| 60 | 5100003725 | Support | 1 | ADD TO CART | |
| 61 | 5100051256 | Bush | 2 | ADD TO CART | |
| 62 | 5100005558 | Shockmount | 2 | 50 x 18 M10 x 20 | ADD TO CART |
| 63 | 5000010883 | Hexagon nut | 1 | ADD TO CART | |
| 64 | 5000010624 | Flat washer | 2 | ADD TO CART | |
| 65 | 5100010504 | Gasket | 1 | ADD TO CART | |
| 66 | 5100010505 | Plate | 1 | ADD TO CART | |
| 67 | 5000204408 | Screw | 2 | DE M 6x 16 | DIN7500 | ADD TO CART |
| 68 | 5100010503 | Profiled joint | 1 | ADD TO CART | |
| 69 | 5100049577 | Control | 1 | ADD TO CART | |
| 70 | 5100049610 | Throttle | 1 | ADD TO CART | |
| 3 | 5000011528 | Cheese head screw | 8 | M12 x 35 86Nm/63ft.lbs | ISO4762 | ADD TO CART |
| 4 | 5000021465 | Lock washer | 8 | ADD TO CART | |
| 5 | 5000103880 | Pipe guide | 1 | ADD TO CART | |
| 19 | 5100013738 | Plate | 1 | ADD TO CART | |
| 20 | 5000017908 | Cheese head screw | 1 | M5 x 20 10Nm/7ft.lbs | ISO4762 | ADD TO CART |
| 21 | 5000021679 | Hexagon nut | 1 | M6 | DIN980 | ADD TO CART |
| 22 | 5000012624 | Gasket | 2 | A14 x 18 | DIN7603 | ADD TO CART |
| 23 | 5000043201 | Banjo bolt | 1 | 10-3 | DIN7643 | ADD TO CART |
| 24 | 5100052270 | V-belt | 1 | ADD TO CART | |
| 25 | 5100009634 | Apron | 1 | ADD TO CART | |
| 26 | 5000097110 | Bar | 2 | ADD TO CART | |
| 27 | 5100009635 | Bar | 1 | ADD TO CART | |
| 28 | 5000103962 | Cheese head screw | 6 | M8 x 18 25Nm/18ft.lbs | DINENISO4762 | ADD TO CART |
| 30 | 5100002779 | Belt guard | 1 | ADD TO CART | |
| 31 | 5000220202 | Screw | 3 | ADD TO CART | |
| 32 | 5000011466 | Hexagonal head cap screw | 1 | M6 x 40 10Nm/7ft.lbs | DIN933 | ADD TO CART |
| 47 | 5000017312 | Hexagon nut | 1 | M5 | DIN980 | PARTS REQUEST |
|
PHOTO
COMING Hexagon nut
5000017312 · qty on machine: 1 M5 | DIN980 | |||||
| 48 | 5000096691 | Pipe clamp | 1 | ADD TO CART | |
| 49 | 5000010624 | Flat washer | 1 | ADD TO CART | |
| 50 | 5000011552 | Cheese head screw | 1 | M6 x 18 10Nm/7ft.lbs | ISO4762 | ADD TO CART |
| 54 | 5100013657 | Plate | 1 | ADD TO CART | |
| 55 | 5000010622 | Flat washer | 2 | ADD TO CART | |
| 56 | 5000011544 | Cheese head screw | 2 | 25Nm/18ft.lbs | ISO4762 | ADD TO CART |
Page 14 — DPU45Yeh US Oversize
Parts list — exactly as printed36 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5100005497 | Upper mass | 1 | ADD TO CART | |
| 2 | 5100064564 | Diesel engine | 1 | PARTS REQUEST | |
|
PHOTO
COMING Diesel engine
5100064564 · qty on machine: 1 | |||||
| 3 | 5000011436 | Hexagonal head cap screw | 4 | M10 x 45 49Nm/36ft.lbs | DIN933 | ADD TO CART |
| 4 | 5000033988 | Lockwasher | 4 | ADD TO CART | |
| 5 | 5000216568 | Suction hose | 1 | ADD TO CART | |
| 6 | 5000058009 | Worm drive hose clip | 2 | PARTS REQUEST | |
|
PHOTO
COMING Worm drive hose clip
5000058009 · qty on machine: 2 | |||||
| 7 | 5000204558 | Plate | 1 | ADD TO CART | |
| 8 | 5000204807 | Rubber profile | 1 | ADD TO CART | |
| 9 | 5000011544 | Cheese head screw | 5 | 25Nm/18ft.lbs | ISO4762 | ADD TO CART |
| 10 | 5000206414 | Fixation | 1 | ADD TO CART | |
| 11 | 5000011552 | Cheese head screw | 2 | M6 x 18 10Nm/7ft.lbs | ISO4762 | ADD TO CART |
| 12 | 5000216576 | Oil drain cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 13 | 5000209499 | Centrifugal clutch | 1 | ADD TO CART | |
| 14 | 5000209508 | V-belt pulley half | 2 | ADD TO CART | |
| 15 | 5000058668 | Distance washer | 2 | ADD TO CART | |
| 16 | 5000204806 | Locknut | 4 | ADD TO CART | |
| 17 | 5000220232 | Gasket | 1 | ADD TO CART | |
| 19 | 5000010742 | Washer | 4 | PARTS REQUEST | |
|
PHOTO
COMING Washer
5000010742 · qty on machine: 4 | |||||
| 20 | 5000012629 | Cheese head screw | 4 | ADD TO CART | |
| 21 | 5100021329 | Battery | 1 | ADD TO CART | |
| 22 | 5100011287 | Battery protection cpl. | 2 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 25 | 5000220336 | Side cap | 1 | ADD TO CART | |
| 26 | 5000220325 | Screw | 2 | M 12x 35 | ADD TO CART |
| 27 | 5100064559 | Protective frame | 1 | ADD TO CART | |
| 28 | 5000021465 | Lock washer | 8 | ADD TO CART | |
| 29 | 5000013569 | Cheese head screw | 4 | M12 x 50 86Nm/63ft.lbs | ISO4762 | PARTS REQUEST |
|
PHOTO
COMING Cheese head screw
5000013569 · qty on machine: 4 M12 x 50
86Nm/63ft.lbs | ISO4762 | |||||
| 30 | 5000103930 | Hook | 1 | ADD TO CART | |
| 31 | 5000011422 | Hexagonal head cap screw | 4 | M12 x 35 86Nm/63ft.lbs | DIN933 | ADD TO CART |
| 32 | 5000010366 | Hexagon nut | 4 | M12X1.75 | DIN985 | ADD TO CART |
| 33 | 5000102442 | Cover plate | 1 | PARTS REQUEST | |
|
PHOTO
COMING Cover plate
5000102442 · qty on machine: 1 | |||||
| 34 | 5000102443 | Bar | 1 | ADD TO CART | |
| 35 | 5000105944 | Screw | 5 | DE M8 x 20 | DIN7500 | ADD TO CART |
| 40 | 5100011307 | Positive pol cover | 1 | ADD TO CART | |
| 41 | 5100015202 | Pole terminal positive | 1 | ADD TO CART | |
| 42 | 5100015203 | Pole terminal negative | 1 | ADD TO CART | |
| 43 | 5000124255 | Shockmount | 14 | ADD TO CART | |
Page 18 — Battery protection cpl.
Parts list — exactly as printed17 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5100011289 | Battery protection | 1 | ADD TO CART | |
| 2 | 5100010149 | Pad | 2 | ADD TO CART | |
| 3 | 5100011304 | Starting device cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 4 | 5000216678 | Gasket | 1 | ADD TO CART | |
| 5 | 5000220233 | Gasket | 1 | ADD TO CART | |
| 6 | 5000220432 | Insert | 1 | PARTS REQUEST | |
|
PHOTO
COMING Insert
5000220432 · qty on machine: 1 | |||||
| 7 | 5000210194 | Corrugated-head screw | 4 | ADD TO CART | |
| 8 | 5100011341 | Tie cable | 7 | ADD TO CART | |
| 9 | 5100013772 | Cable harness | 1 | ADD TO CART | |
| 10 | 5100010865 | Battery boost cable | 1 | ADD TO CART | |
| 11 | 5100015100 | Positive pole strap | 1 | ADD TO CART | |
| 12 | 5100010866 | Negative pole strap | 1 | ADD TO CART | |
| 13 | 5000047388 | Zip tie | 1 | ADD TO CART | |
| 14 | 5000058696 | Nose cap | 1 | ADD TO CART | |
| 15 | 5100009601 | Bush | 1 | ADD TO CART | |
| 16 | 5100011308 | Compression spring | 1 | ADD TO CART | |
| 17 | 5000013574 | Cheese head screw | 1 | 25Nm/18ft.lbs | ADD TO CART |
Page 20 — Battery cover cpl.
Parts list — exactly as printed12 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 14 | 5000220118 | Key | 1 | ADD TO CART | |
| 15 | 5100020618 | Filter mat | 2 | ADD TO CART | |
| 1 | 5100020824 | Battery cover | 1 | ADD TO CART | |
| 2 | 5100010085 | Housing | 1 | ADD TO CART | |
| 3 | 5100013773 | Helix cable | 1 | ADD TO CART | |
| 4 | 5100009911 | Gasket | 1 | ADD TO CART | |
| 5 | 5100020556 | Insulating cushion | 1 | ADD TO CART | |
| 6 | 5000210194 | Corrugated-head screw | 8 | ADD TO CART | |
| 7 | 5100011296 | Ignition starter switch | 1 | ADD TO CART | |
| 8 | 5000129797 | Led | 1 | ADD TO CART | |
| 9 | 5000220234 | Acoustic signal | 1 | ADD TO CART | |
| 10 | 5100011309 | Working hour meter | 1 | ADD TO CART | |
Page 22 — DPU45Yeh US Undersize
Parts list — exactly as printed16 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 2 | 5000011421 | Hexagonal head cap screw | 4 | M12 x 40 86Nm/63ft.lbs | DIN933 | PARTS REQUEST |
|
PHOTO
COMING Hexagonal head cap screw
5000011421 · qty on machine: 4 M12 x 40
86Nm/63ft.lbs | DIN933 | |||||
| 3 | 5000011529 | Cheese head screw | 4 | M12 x 30 86Nm/63ft.lbs | ISO4762 | ADD TO CART |
| 4 | 5100072823 | Screw m 6x 25 | 1 | 10Nm/7ft.lbs | ADD TO CART |
| 5 | 5000019156 | Gasket | 1 | ADD TO CART | |
| 6 | 5000021988 | Lock washer | 8 | ADD TO CART | |
| 7 | 5000031565 | Lockwasher | 8 | ADD TO CART | |
| 8 | 5000034442 | Bushing | 3 | ADD TO CART | |
| 9 | 5000039191 | Hexagonal head cap screw | 8 | M16 x 1,5 x 55 210Nm/155ft.lbs | DIN961 | ADD TO CART |
| 10 | 5000044442 | Extension plate | 2 | PARTS REQUEST | |
|
PHOTO
COMING Extension plate
5000044442 · qty on machine: 2 | |||||
| 12 | 5000068222 | Plug (threaded) | 1 | ADD TO CART | |
| 13 | 5000094518 | Cheese head screw | 12 | M12 x 120 120Nm/89ft.lbs | ISO4762 | ADD TO CART |
| 14 | 5000102105 | Support | 4 | ADD TO CART | |
| 15 | 5000102356 | Baseplate | 1 | ADD TO CART | |
| 16 | 5000220163 | Exciter cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 17 | 5002004814 | Shockmount | 4 | ADD TO CART | |
| 18 | 5000017123 | Pipe clamp | 1 | ADD TO CART | |
Page 24 — DPU45Yeh US Exciter
Parts list — exactly as printed39 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000099059 | Exciter housing | 1 | ADD TO CART | |
| 2 | 5000220059 | Shaft | 1 | ADD TO CART | |
| 3 | 5000220082 | Eccentric weight | 2 | ADD TO CART | |
| 4 | 5000220168 | Eccentric weight | 1 | ADD TO CART | |
| 5 | 5100077127 | Gear wheel | 1 | ADD TO CART | |
| 6 | 5000039110 | Cover | 1 | ADD TO CART | |
| 7 | 5000102144 | Vent cover | 1 | ADD TO CART | |
| 8 | 5000103469 | Cylindrical roller bearing | 4 | ADD TO CART | |
| 9 | 5001103030 | Vent screw | 1 | ADD TO CART | |
| 10 | 5000220077 | Shaft | 1 | ADD TO CART | |
| 11 | 5100077130 | Adjusting sleeve | 1 | ADD TO CART | |
| 12 | 5000220170 | Eccentric weight | 2 | ADD TO CART | |
| 13 | 5100076341 | V-belt pulley | 1 | PARTS REQUEST | |
|
PHOTO
COMING V-belt pulley
5100076341 · qty on machine: 1 | |||||
| 14 | 5000220079 | Bolt | 1 | ADD TO CART | |
| 15 | 5000220106 | Indexing bolt | 1 | ADD TO CART | |
| 16 | 5000043382 | Tripping pin | 1 | PARTS REQUEST | |
|
PHOTO
COMING Tripping pin
5000043382 · qty on machine: 1 | |||||
| 17 | 5000102724 | Belt guard | 1 | ADD TO CART | |
| 19 | 5000102721 | Cover plate | 1 | ADD TO CART | |
| 20 | 5000048854 | Rotary shaft seal | 1 | 48 x 72 x 7,4 | ADD TO CART |
| 21 | 5000044634 | Cheese head screw | 2 | M16 x 30 295Nm/218ft.lbs | ISO4762 | ADD TO CART |
| 22 | 5000021988 | Lock washer | 5 | ADD TO CART | |
| 23 | 5000043812 | Cheese head screw | 1 | M16 x 50 295Nm/218ft.lbs | ISO4762 | ADD TO CART |
| 24 | 5000126300 | Cheese head screw | 2 | M16 x 45 295Nm/218ft.lbs | ISO4762 | ADD TO CART |
| 25 | 5000011552 | Cheese head screw | 14 | M6 x 18 10Nm/7ft.lbs | ISO4762 | ADD TO CART |
| 27 | 5100009501 | Screw | 6 | M6 x 16 10Nm/7ft.lbs | ADD TO CART |
| 28 | 5100072823 | Screw m 6x 25 | 5 | 10Nm/7ft.lbs | ADD TO CART |
| 29 | 5002006113 | Retaining ring | 2 | ADD TO CART | |
| 30 | 5002007057 | Retaining ring | 1 | 90 x 3 | DIN472 | ADD TO CART |
| 31 | 5002004822 | Retaining ring | 2 | 55 x 2 | DIN471 | ADD TO CART |
| 32 | 5000220133 | Grooved ball bearing | 1 | ADD TO CART | |
| 33 | 5002001399 | Fitting key | 1 | A10 x 8 x 28 | DIN6885 | ADD TO CART |
| 34 | 5000048604 | Cylinder cover | 1 | ADD TO CART | |
| 35 | 5000124717 | Washer | 1 | ADD TO CART | |
| 36 | 5000014663 | Hexagonal head cap screw | 1 | 10Nm/7ft.lbs | DIN933 | ADD TO CART |
| 37 | 5000220384 | Retaining ring | 1 | 26x 1,20 | DIN472 | ADD TO CART |
| 38 | 5000043203 | Lip seal ring | 1 | 30 x 20 x 6 | ADD TO CART |
| 39 | 5000220383 | Grooved ball bearing | 2 | ADD TO CART | |
| 40 | 5002006991 | O-ring | 1 | 24 x 3 | ADD TO CART |
| 41 | 5000220081 | Bolt cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
Page 28 — Center pole cpl.
Parts list — exactly as printed29 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 7 | 5000010883 | Hexagon nut | 1 | ADD TO CART | |
| 8 | 5100005106 | Square tube cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 9 | 5000211795 | Corrugated-head screw | 8 | ADD TO CART | |
| 10 | 5100005538 | Bellows | 1 | ADD TO CART | |
| 11 | 5000043928 | Threaded spindle cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | PARTS REQUEST |
|
PHOTO
COMING Threaded spindle cpl.
5000043928 · qty on machine: 1 COMPLETE ASSEMBLY (cpl.) | |||||
| 12 | 5000202866 | Locknut | 1 | M16 | EN1661 | ADD TO CART |
| 13 | 5000043233 | Shockmount | 1 | 60 x 40 | ADD TO CART |
| 15 | 5100005541 | Lock | 1 | ADD TO CART | |
| 16 | 5000129818 | Shockmount | 2 | ADD TO CART | |
| 17 | 5000010742 | Washer | 2 | PARTS REQUEST | |
|
PHOTO
COMING Washer
5000010742 · qty on machine: 2 | |||||
| 18 | 5000011543 | Socket head screw | 2 | 24Nm/18ft.lbs | ISO4762 | ADD TO CART |
| 19 | 5100010497 | Shockmount | 4 | ADD TO CART | |
| 20 | 5000010882 | Hexagon nut | 4 | ADD TO CART | |
| 21 | 5100005526 | Flange | 1 | ADD TO CART | |
| 22 | 5000069225 | Screwed socket | 1 | ADD TO CART | |
| 23 | 5100005553 | Hose pipe | 1 | PARTS REQUEST | |
|
PHOTO
COMING Hose pipe
5100005553 · qty on machine: 1 | |||||
| 24 | 5100027083 | Center pole head cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 25 | 5000011539 | Cheese head screw | 4 | M8 x 40 25Nm/18ft.lbs | ISO4762 | ADD TO CART |
| 26 | 5000215035 | Shockmount | 2 | ADD TO CART | |
| 27 | 5000011527 | Cheese head screw | 2 | ADD TO CART | |
| 1 | 5100009952 | Center pole tube | 1 | ADD TO CART | |
| 2 | 5100005543 | Lock | 1 | ADD TO CART | |
| 3 | 5000010622 | Flat washer | 2 | ADD TO CART | |
| 4 | 5000013574 | Cheese head screw | 2 | ADD TO CART | |
| 5 | 5100002007 | Retaining handle | 2 | ADD TO CART | |
| 6 | 5000037090 | Cheese head screw | 1 | M10 x 100 49Nm/36ft.lbs | ISO4762 | ADD TO CART |
| 14 | 5100051255 | Bush | 2 | ADD TO CART | |
| 28 | 5100005124 | Clamp | 1 | ADD TO CART | |
| 29 | 5000011554 | Cheese head screw | 4 | ADD TO CART | |
Page 32 — Center pole head cpl.
Parts list — exactly as printed13 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5100005537 | Center pole head | 1 | ADD TO CART | |
| 2 | 5000126164 | Slide bush | 1 | ADD TO CART | |
| 3 | 5000069726 | Long face pinion | 1 | ADD TO CART | |
| 4 | 5000125926 | Spacer | 2 | ADD TO CART | |
| 5 | 5000018194 | O-ring | 2 | ADD TO CART | |
| 6 | 5000068752 | O-ring | 2 | ADD TO CART | |
| 7 | 5100005559 | Compression spring | 1 | ADD TO CART | |
| 8 | 5100005138 | Control piston | 1 | ADD TO CART | |
| 9 | 5100005532 | Guide ring | 1 | KB 55x50x5,5 HG517 | ADD TO CART |
| 10 | 5100005533 | Gasket | 1 | ADD TO CART | |
| 11 | 5000012082 | Seal ring | 1 | A16 x 20 | DIN7603 | ADD TO CART |
| 12 | 5000011050 | Plug (threaded) | 1 | M16 x 1,5 | DIN908 | ADD TO CART |
| 13 | 5000039235 | O-ring | 1 | 58 x 3 | ADD TO CART |
Page 34 — DPU45Yeh US Centrifugal clutch
Parts list — exactly as printed14 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000216649 | Retaining ring | 1 | ADD TO CART | |
| 2 | 5000216650 | Threaded pin | 4 | ADD TO CART | |
| 3 | 5000216651 | Alarm | 1 | ADD TO CART | |
| 4 | 5000022625 | Grooved ball bearing | 1 | ADD TO CART | |
| 5 | 5000216653 | Retaining ring | 1 | ADD TO CART | |
| 6 | 5000201717 | Retaining ring | 1 | A40 x 1,75 | PARTS REQUEST |
|
PHOTO
COMING Retaining ring
5000201717 · qty on machine: 1 A40 x 1,75 | |||||
| 7 | 5000059740 | Fixing disc | 1 | ADD TO CART | |
| 8 | 5000216654 | Hub | 1 | ADD TO CART | |
| 9 | 5000216655 | Centrifugal weight | 2 | ADD TO CART | |
| 10 | 5000048944 | Lining | 2 | ADD TO CART | |
| 11 | 5000125881 | Cover washer | 1 | ADD TO CART | |
| 12 | 5000201719 | Lock washer | 2 | PARTS REQUEST | |
|
PHOTO
COMING Lock washer
5000201719 · qty on machine: 2 | |||||
| 13 | 5000201718 | Cheese head screw | 2 | PARTS REQUEST | |
|
PHOTO
COMING Cheese head screw
5000201718 · qty on machine: 2 | |||||
| 14 | 5000216656 | Spring | 2 | ADD TO CART | |
Page 36 — DPU45Yeh US Decals
Parts list — exactly as printed10 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 34 | 5100068273 | Type label | 2 | ADD TO CART | |
| 35 | 5000220000 | Instruction label | 1 | ADD TO CART | |
| 36 | 5000222085 | Label symbol | 1 | ADD TO CART | |
| 37 | 5000129784 | Decal-sound power level | 1 | ADD TO CART | |
| 38 | 5000219175 | Labels | 1 | ADD TO CART | |
| 39 | 5000216633 | Instruction label | 1 | ADD TO CART | |
| 52 | 5000219259 | Labels | 1 | ADD TO CART | |
| 53 | 5100011227 | Label hav 24h | 1 | ADD TO CART | |
| 57 | 5100026807 | Labels (start stop) | 1 | ADD TO CART | |
| 58 | 1000184310 | Label | 3 | PARTS REQUEST | |
|
PHOTO
COMING Label
1000184310 · qty on machine: 3 | |||||
Page 38 — DPU45Yeh US Maintenance kit
Parts list — exactly as printed7 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000217854 | Air filter insert | 1 | ADD TO CART | |
| 2 | 5000217846 | Gasket | 1 | ADD TO CART | |
| 3 | 5000210554 | Rope | 1 | ADD TO CART | |
| 4 | 5100052270 | V-belt | 1 | ADD TO CART | |
| 5 | 5100059741 | Fuel filter | 1 | ADD TO CART | |
| 6 | 5100059723 | Oil filter cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | PARTS REQUEST |
|
PHOTO
COMING Oil filter cpl.
5100059723 · qty on machine: 1 COMPLETE ASSEMBLY (cpl.) | |||||
| 10 | 5100071766 | Maintenance kit | 1 | PARTS REQUEST | |
|
PHOTO
COMING Maintenance kit
5100071766 · qty on machine: 1 | |||||
Page 40 — Cylinder housing
Parts list — exactly as printed25 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 34 | 5000210613 | Crankshaft gasket | 1 | ADD TO CART | |
| 35 | 5100061528 | Crankcase cover | 1 | ADD TO CART | |
| 38 | 5100061531 | Slide bearing | 1 | ADD TO CART | |
| 38 | 5100061543 | Slide bearing 0,25 | 1 | PARTS REQUEST | |
|
PHOTO
COMING Slide bearing 0,25
5100061543 · qty on machine: 1 | |||||
| 38 | 5100061546 | Slide bearing 0,5 | 1 | ADD TO CART | |
| 40 | 5000210490 | Electric wire | 1 | ADD TO CART | |
| 41 | 5000085522 | Screw | 15 | M8 x 35 25Nm/18ft.lbs | ADD TO CART |
| 45 | 5000119726 | Bracket | 1 | ADD TO CART | |
| 46 | 5000085532 | Ball bearing | 1 | ADD TO CART | |
| 47 | 5000119727 | Oil seal | 1 | ADD TO CART | |
| 48 | 5000119727 | Oil seal | 1 | ADD TO CART | |
| 1 | 5100066570 | Cylinder housing cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 5 | 5100031962 | Head gasket | 1 | ADD TO CART | |
| 11 | 5000210612 | O-ring | 1 | ADD TO CART | |
| 12 | 5000213226 | Pin | 2 | ADD TO CART | |
| 13 | 5000210485 | Gasket | 1 | PARTS REQUEST | |
|
PHOTO
COMING Gasket
5000210485 · qty on machine: 1 | |||||
| 26 | 5000210486 | Cover | 1 | ADD TO CART | |
| 27 | 5000210614 | Gasket | 1 | PARTS REQUEST | |
|
PHOTO
COMING Gasket
5000210614 · qty on machine: 1 | |||||
| 28 | 5000119715 | Pin | 2 | ADD TO CART | |
| 29 | 5000217932 | Screw locking | 1 | ADD TO CART | |
| 30 | 5000119720 | Threaded bolt | 1 | M6 x 18 | PARTS REQUEST |
|
PHOTO
COMING Threaded bolt
5000119720 · qty on machine: 1 M6 x 18 | |||||
| 31 | 5000119721 | Bolt | 2 | M6 x 22 | ADD TO CART |
| 32 | 5000119722 | Nut | 3 | ADD TO CART | |
| 49 | 5000217934 | Needle bearing | 1 | ADD TO CART | |
| 50 | 5000073622 | Screw | 1 | M8 x 12 25Nm/18ft.lbs | ADD TO CART |
Page 42 — Oil drain
Parts list — exactly as printed4 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000213227 | Screw plug | 2 | ADD TO CART | |
| 2 | 5000150327 | Oil dip stick cpl. | 2 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 4 | 5100039305 | O-ring | 2 | ADD TO CART | |
| 5 | 5000073608 | Washer | 2 | ADD TO CART | |
Page 44 — DPU45Yeh US Cylinder head
Parts list — exactly as printed33 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000217834 | Hexagonal head cap screw | 2 | ADD TO CART | |
| 2 | 5000217835 | Hexagonal head cap screw | 2 | ADD TO CART | |
| 3 | 5100066579 | Cylinder head | 1 | ADD TO CART | |
| 8 | 5100000729 | Intake valve | 1 | PARTS REQUEST | |
|
PHOTO
COMING Intake valve
5100000729 · qty on machine: 1 | |||||
| 9 | 5100000730 | Exhaust valve | 1 | PARTS REQUEST | |
|
PHOTO
COMING Exhaust valve
5100000730 · qty on machine: 1 | |||||
| 10 | 5000217841 | Spring | 2 | ADD TO CART | |
| 11 | 5000217842 | Spring housing | 2 | ADD TO CART | |
| 12 | 5000217850 | Spring holder | 2 | ADD TO CART | |
| 14 | 5100000731 | Rocker arm cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 15 | 5100000732 | Support | 1 | ADD TO CART | |
| 16 | 5100000733 | Inlet rocker arm | 1 | ADD TO CART | |
| 18 | 5000096764 | Control | 1 | ADD TO CART | |
| 19 | 5000119736 | Locknut | 1 | ADD TO CART | |
| 20 | 5100000734 | Exhaust rocker arm | 1 | ADD TO CART | |
| 22 | 5000096764 | Control | 1 | ADD TO CART | |
| 23 | 5000119736 | Locknut | 1 | ADD TO CART | |
| 24 | 5000119737 | Clamp | 2 | ADD TO CART | |
| 25 | 5100031963 | Seal | 2 | PARTS REQUEST | |
|
PHOTO
COMING Seal
5100031963 · qty on machine: 2 | |||||
| 26 | 5000217896 | Gasket | 1 | ADD TO CART | |
| 27 | 5000085537 | Valve cap | 2 | ADD TO CART | |
| 28 | 5100059780 | Valve seat | 1 | ADD TO CART | |
| 29 | 5000213231 | Washer | 2 | ADD TO CART | |
| 30 | 5000217849 | Bracket | 1 | PARTS REQUEST | |
|
PHOTO
COMING Bracket
5000217849 · qty on machine: 1 | |||||
| 31 | 5000073641 | Pin | 1 | ADD TO CART | |
| 32 | 5000217935 | Screw | 2 | ADD TO CART | |
| 33 | 5000073630 | Stud | 2 | M 6x 55 | ADD TO CART |
| 34 | 5000119722 | Nut | 2 | ADD TO CART | |
| 36 | 5000217846 | Gasket | 1 | ADD TO CART | |
| 37 | 5000217851 | Cover | 1 | ADD TO CART | |
| 39 | 5000217837 | Shaft cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 42 | 5000217898 | Spring | 1 | ADD TO CART | |
| 45 | 5000073648 | Pin | 1 | ADD TO CART | |
| 48 | 5100039148 | Flange screw | 3 | PARTS REQUEST | |
|
PHOTO
COMING Flange screw
5100039148 · qty on machine: 3 | |||||
Page 48 — DPU45Yeh US Air Filter
Parts list — exactly as printed11 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 5000217852 | Air filter seal | 1 | ADD TO CART | |
| 2 | 5000213232 | Flange nut | 3 | ADD TO CART | |
| 3 | 5000217886 | Air filter cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 4 | 5000217892 | Air cleaner cover | 1 | ADD TO CART | |
| 5 | 5000217887 | Air filter housing cpl. | 1 | COMPLETE ASSEMBLY (cpl.) | ADD TO CART |
| 6 | 5100061548 | Console | 1 | ADD TO CART | |
| 10 | 5000217853 | Wing nut | 1 | PARTS REQUEST | |
|
PHOTO
COMING Wing nut
5000217853 · qty on machine: 1 | |||||
