Multiquip DCA125SSIU4F Generator
The parts bench
Need the PDF? ↓
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | C0110001002 | ROTOR ASSEMBLY | 1 | INCLUDES ITEMS W/$ | ADD TO CART |
| 1-1$ | FIELD ASSEMBLY | 1 | INCLUDED IN KIT | ||
|
PHOTO
COMING FIELD ASSEMBLY
· qty on machine: 1 Included in kit 1 - ROTOR ASSEMBLY (C0110001002) INCLUDED IN KIT
| |||||
| 1-2$ | 8131070013 | FAN | 1 | ADD TO CART | |
![]() FAN
8131070013 · qty on machine: 1 Also included in kit 1 - ROTOR ASSEMBLY (C0110001002) view full part page → $766.95 IN A KIT + SOLD SOLO | |||||
| 1-3$ | 8131611014 | COUPLING DISK | 8 | PARTS REQUEST | |
|
PHOTO
COMING COUPLING DISK
8131611014 · qty on machine: 8 Also included in kit 1 - ROTOR ASSEMBLY (C0110001002) | |||||
| 1-4$ | 8131015003 | BALANCING PLATE | 1 | PURCHASE ITEM 1-14 AS A SET | ADD TO CART |
| 1-5$ | 0012112035 | HEX. HEAD BOLT | 10 | ADD TO CART | |
| 1-6$ | 0042612000 | WASHER, LOCK | 10 | ADD TO CART | |
| 1-7$ | 8101026013 | SET PLATE, RECTIFIER | 1 | PURCHASE ITEM 1-14 AS A SET | ADD TO CART |
| 1-8$ | 0601821349 | RECTIFIER | 2 | ADD TO CART | |
| 1-9$ | 0601822601 | SURGE ABSORBER | 1 | ADD TO CART | |
| 1-10$ | 8001020004 | INSULATOR WASHER | 1 | ADD TO CART | |
| 1-11$ | 8001020504 | INSULATOR WASHER | 1 | ADD TO CART | |
| 1-12$ | 012210020 | HEX. HEAD BOLT | 4 | REPLACES P/N 0010110020 | ADD TO CART |
| 1-13$ | 0040010000 | WASHER, LOCK | 4 | ADD TO CART | |
| 1-14$ | 0601000209 | BALANCING WEIGHT KIT | 1 | ADD TO CART | |
| 1-15$ | 0071906312 | BEARING | 1 | ADD TO CART | |
| 2 | C0130000503 | STARTOR ASSY. | 1 | PARTS REQUEST | |
|
PHOTO
COMING STARTOR ASSY.
C0130000503 · qty on machine: 1 | |||||
| 3 | 0845041804 | GROMMET | 2 | ADD TO CART | |
| 4 | 8131315202 | END BRACKET | 1 | ADD TO CART | |
| 5 | 8101350013 | FIELD ASSY., EXCITER | 1 | ADD TO CART | |
| 6 | 0012110060 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 7 | 0042610000 | WASHER, LOCK | 4 | ADD TO CART | |
| 8 | 031110160 | WASHER, FLAT | 4 | REPLACES P/N 0041210000 | ADD TO CART |
| 9 | 0010112035 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| 10 | 0040012000 | WASHER, LOCK | 6 | ADD TO CART | |
| 11 | 031112230 | WASHER, FLAT | 6 | REPLACES P/N 0041212000 | ADD TO CART |
| 12 | 8131310104 | COVER, BEARING | 1 | ADD TO CART | |
| 13 | 8131312204 | GASKET, BEARING | 1 | ADD TO CART | |
| 14 | 8131331003 | COVER, END BRACKET | 1 | ADD TO CART | |
| 15 | 0105050616 | HEX. HEAD BOLT | 10 | REPLACES P/N 0017106012 | ADD TO CART |
| 16 | 8101333003 | COVER, END BRACKET | 1 | ADD TO CART | |
| 17 | 0010006030 | HEX. HEAD BOLT | 2 | REPLACES P/N 0010106030 | ADD TO CART |
| 18 | 0040006000 | WASHER, LOCK | 2 | ADD TO CART | |
| 19 | 952404470 | WASHER, FLAT | 2 | REPLACES P/N 0041206000 | ADD TO CART |
| 20$ | M3163400503 | COUPLING RING | 1 | ADD TO CART | |
| 21$ | 0010310075 | HEX. HEAD BOLT | 8 | PARTS REQUEST | |
|
PHOTO
COMING HEX. HEAD BOLT
0010310075 · qty on machine: 8 Also included in kit 1 - ROTOR ASSEMBLY (C0110001002) | |||||
| 22$ | 030210250 | WASHER, LOCK | 8 | REPLACES P/N 0042510000 | ADD TO CART |
| 23$ | 012010030 | HEX. HEAD BOLT | 12 | REPLACES P/N 0012810030 | ADD TO CART |
| 24 | M3163600003 | COUPLING ADAPTER | 1 | ADD TO CART | |
| 25 | 012010030 | HEX. HEAD BOLT | 12 | REPLACES P/N 0012810030 | ADD TO CART |
| 26 | 012010030 | HEX. HEAD BOLT | 12 | REPLACES P/N 0012810030 | ADD TO CART |
| 27 | 8131332014 | COVER, FAN | 1 | ADD TO CART | |
| 28 | 020106050 | NUT | 1 | REPLACES P/N 0600815000 | ADD TO CART |
| 29 | 0605000063 | RUBBER SUSPENSION | 2 | ADD TO CART | |
| 30 | 0030016000 | HEX. NUT | 2 | ADD TO CART | |
| 30A | 0040016000 | WASHER, LOCK | 2 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3214000602 | CONTROL BOX | 1 | PARTS REQUEST | |
|
PHOTO
COMING CONTROL BOX
M3214000602 · qty on machine: 1 | |||||
| 1-1 | Y0411100670 | EDGING | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGING
Y0411100670 · qty on machine: 1 | |||||
| 1-2 | Y0411100220 | EDGING | 2 | PARTS REQUEST | |
|
PHOTO
COMING EDGING
Y0411100220 · qty on machine: 2 | |||||
| 2 | 0601808823 | CIRCUIT BREAKER, 3P 300A, 12VDC | 1 | ADD TO CART | |
| 2-1 | 0342604120 | HEX. SOCKET HEAD CAP SCREW | 6 | ADD TO CART | |
| 2-1A | EM923344 | WASHER, LOCK | 6 | REPLACES P/N 0043604000 | ADD TO CART |
| 2-1B | 031110160 | WASHER, FLAT | 6 | REPLACES P/N 0041210000 | ADD TO CART |
| 3 | 0021006080 | MACHINE SCREW | 4 | ADD TO CART | |
| 4 | 0601823863 | RELAY UNIT | 2 | ADD TO CART | |
| 5 | 0027104015 | MACHINE SCREW | 4 | ADD TO CART | |
| 6 | Y0601820638 | AUTOMATIC VOLTAGE REGULATOR | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 6A# | Y0601806683 | FUSE, 250V 8A | 1 | NO LONGER AVAILABLE | |
|
PHOTO
COMING FUSE, 250V 8A
Y0601806683 · qty on machine: 1 Also included in kit 6 - AUTOMATIC VOLTAGE REGULATO (Y0601820638) NO LONGER AVAILABLE
| |||||
| 7 | 0027105015 | MACHINE SCREW | 4 | ADD TO CART | |
| 8 | Y0601809694 | CURRENT TRANSFORMER, 200/5A | 3 | ADD TO CART | |
| 9 | 011808015 | MACHINE SCREW | 6 | REPLACES P/N 0027106015 | ADD TO CART |
| 10 | Y0601820843 | OVER CURRENT RELAY | 1 | ADD TO CART | |
| 11 | Y0601820844 | OVER CURRENT RELAY | 1 | ADD TO CART | |
| 12 | 0027104015 | MACHINE SCREW | 2 | ADD TO CART | |
| 12A | OEMAA8 | SELF-LOCKING NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 13 | 0601802218 | HOLDER, FUSE 3P | 2 | S/N 7513816 AND BELOW S/N 7514365 AND ABOVE | ADD TO CART |
| 13 | Y0601818020 | HOLDER, FUSE 1P | 2 | S/N 7513817 ~ 7514364 | ADD TO CART |
| 13 | Y0601818021 | HOLDER, FUSE 2P | 2 | S/N 7513817 ~ 7514364 | ADD TO CART |
| 13A | 0601806671 | FUSE, 15A | 3 | S/N 7511240 AND BELOW | ADD TO CART |
| 13A | 0601806671 | FUSE, 15A | 2 | S/N 7511241 AND ABOVE | ADD TO CART |
| 13B | 0601806653 | FUSE, 20A | 1 | S/N 7511241 AND ABOVE | ADD TO CART |
| 13C | 0601802133 | FUSE, 5A | 1 | ADD TO CART | |
| 14 | 0027103015 | MACHINE SCREW | 2 | S/N 7513816 AND BELOW S/N 7514365 AND ABOVE | ADD TO CART |
| 14 | 0027103010 | MACHINE SCREW | 4 | S/N 7513817 ~ 7514364 | ADD TO CART |
| 15 | LY2DUS12VDC | RELAY | 3 | REPLACES P/N 0601827656 | ADD TO CART |
| 15A | PTF08A | BASE | 3 | REPLACES P/N 0601823109 | ADD TO CART |
| 15B | PYCA1 | CLIP | 6 | REPLACES P/N 0601824400 | ADD TO CART |
| 16 | 0027104020 | MACHINE SCREW | 6 | ADD TO CART | |
| 17 | Y0601815153 | TERMINAL BLOCK, 603-GP-04 | 1 | S/N 7513560 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING TERMINAL BLOCK, 603-GP-04
Y0601815153 · qty on machine: 1 S/N 7513560 AND BELOW | |||||
| 17 | Y0601816538 | TERMINAL BLOCK, TB400-04 | 1 | S/N 7513561 AND ABOVE | ADD TO CART |
| 18 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 19 | 011008020 | HEX. HEAD BOLT | 1 | REPLACES P/N 0016908020 | ADD TO CART |
| 19A | Y0040501000 | TOOTHED WASHER | 1 | PARTS REQUEST | |
|
PHOTO
COMING TOOTHED WASHER
Y0040501000 · qty on machine: 1 | |||||
| 20 | 0601812626 | PLUG | 2 | ADD TO CART | |
| 21 | 0601812711 | PINS | 4 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 22 | 0601821370 | RECTIFIER | 1 | REPLACES P/N 0601823240 S/N 7514239 AND BELOW | ADD TO CART |
| 22 | 0601821370 | RECTIFIER | 2 | REPLACES P/N 0601823240 S/N 7514240 AND ABOVE | ADD TO CART |
| 23 | 0027104020 | MACHINE SCREW | 1 | S/N 7514239 AND BELOW | ADD TO CART |
| 23 | 0027104030 | MACHINE SCREW | 1 | S/N 7514240 AND ABOVE | ADD TO CART |
| 24 | 8944001061 | RELAY, STARTER | 1 | REPLACES P/N 0602202502 | ADD TO CART |
| 25 | 011808015 | MACHINE SCREW | 2 | REPLACES P/N 0027106015 | ADD TO CART |
| 26 | 8970119490 | RELAY | 2 | REPLACES P/N 0602202685 | ADD TO CART |
| 27 | 011808015 | MACHINE SCREW | 4 | REPLACES P/N 0027106015 | ADD TO CART |
| 28 | 5825500290 | RELAY | 4 | REPLACES P/N 0602201400 | ADD TO CART |
| 29 | 0027105010 | MACHINE SCREW | 4 | ADD TO CART | |
| 30 | 8982995490 | CONTROLLER | 1 | REPLACES P/N Y0602203011 S/N 7511240 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING CONTROLLER
8982995490 · qty on machine: 1 REPLACES P/N Y0602203011 S/N 7511240 AND BELOW | |||||
| 30 | 8983274120 | CONTROLLER | 1 | REPLACES P/N Y0602203012 S/N 7511241 AND ABOVE | ADD TO CART |
| 31 | M3352600104 | SET PANEL, CONTROLLER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SET PANEL, CONTROLLER
M3352600104 · qty on machine: 1 | |||||
| 32 | M3352600004 | SET PANEL, CONTROLLER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SET PANEL, CONTROLLER
M3352600004 · qty on machine: 1 | |||||
| 33 | 0016906015 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 34 | 011008020 | HEX. HEAD BOLT | 4 | REPLACES P/N 0016908020 | ADD TO CART |
| 35 | 0601830762 | TOGGLE SWITCH | 1 | ADD TO CART | |
| 36 | M3214600904 | FUSE BOX ASSY | 1 | INCLUDES ITEMS W/$ | PARTS REQUEST |
|
PHOTO
COMING FUSE BOX ASSY
M3214600904 · qty on machine: 1 INCLUDES ITEMS W/$ Kit includes: 36A$, 36B$, 36C$ | |||||
| 36A$ | Y0601806046 | FUSE, 20A | 1 | PARTS REQUEST | |
|
PHOTO
COMING FUSE, 20A
Y0601806046 · qty on machine: 1 Also included in kit 36 - FUSE BOX ASSY (M3214600904) | |||||
| 36B$ | 0601806644 | FUSE, 30A | 2 | ADD TO CART | |
| 36C$ | M9501400404 | DECAL; FUSE HOLDER | 1 | M90140040 | PARTS REQUEST |
|
PHOTO
COMING DECAL; FUSE HOLDER
M9501400404 · qty on machine: 1 M90140040 Also included in kit 36 - FUSE BOX ASSY (M3214600904) | |||||
| 37 | Y0027203035 | MACHINE SCREW | 2 | ADD TO CART | |
| 38 | 8981331242 | TURBO CONTROLLER | 1 | REPLACES P/N Y0602203030 | PARTS REQUEST |
|
PHOTO
COMING TURBO CONTROLLER
8981331242 · qty on machine: 1 REPLACES P/N Y0602203030 | |||||
| 39 | 011206020 | HEX. HEAD BOLT | 2 | REPLACES P/N 0016906020 | ADD TO CART |
| 40 | 8982454051 | DOSING CONTROL UNIT | 1 | REPLACES P/N Y0602203021 S/N 7511240 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING DOSING CONTROL UNIT
8982454051 · qty on machine: 1 REPLACES P/N Y0602203021 S/N 7511240 AND BELOW | |||||
| 40 | 8975109770 | DOSING CONTROL UNIT | 1 | REPLACES P/N Y0602203022 S/N 7511241 AND ABOVE | ADD TO CART |
| 41 | 011208030 | HEX. HEAD BOLT | 4 | REPLACES P/N 0017108030 | ADD TO CART |
| 79 | 0601806640 | FUSE, 65A | 1 | ADD TO CART | |
| 80 | C3558201704 | UNIT, FUSE HOLDER | 1 | REPLACES P/N M2357202104 INCLUDES ITEMS W/% | ADD TO CART |
| 80A% | Y0601806045 | FUSE, 10A | 1 | PARTS REQUEST | |
|
PHOTO
COMING FUSE, 10A
Y0601806045 · qty on machine: 1 Also included in kit 80 - UNIT, FUSE HOLDER (C3558201704) | |||||
| 81 | 8976019670 | MAF SENSOR | 1 | REPLACES P/N Y0602047050 | ADD TO CART |
| 82 | 0027104015 | MACHINE SCREW | 2 | ADD TO CART | |
| 83 | M2267600004 | RESISTOR ASSY | 1 | INCLUDES ITEMS W/@ | PARTS REQUEST |
|
PHOTO
COMING RESISTOR ASSY
M2267600004 · qty on machine: 1 INCLUDES ITEMS W/@ Kit includes: 83A@ | |||||
| 83A@ | Y0601842146 | RESISTOR | 1 | PARTS REQUEST | |
|
PHOTO
COMING RESISTOR
Y0601842146 · qty on machine: 1 Also included in kit 83 - RESISTOR ASSY (M2267600004) | |||||
| 84 | 8973811820 | I/C IN TEMP. SENSOR | 1 | REPLACES P/N Y0602015800 | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 85 | Y0601872914 | CURRENT TRANSFORMER | 2 | S/N 7512056 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING CURRENT TRANSFORMER
Y0601872914 · qty on machine: 2 S/N 7512056 AND ABOVE | |||||
| 85A | M9521001604 | DECAL; CT4 | 1 | S/N 7512056 AND ABOVE | ADD TO CART |
| 85B | M9521001704 | DECAL: CT5 | 1 | S/N 7512056 AND ABOVE | ADD TO CART |
| 86 | Y0601813924 | PLUG | 1 | S/N 7512056 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING PLUG
Y0601813924 · qty on machine: 1 S/N 7512056 AND ABOVE | |||||
| 87 | 0601812711 | PINS | 3 | S/N 7512056 AND ABOVE | ADD TO CART |
| 88 | Y0601815586 | ROUND TERMINAL | 3 | S/N 7512056 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING ROUND TERMINAL
Y0601815586 · qty on machine: 3 S/N 7512056 AND ABOVE | |||||
| 89 | M3247701404 | WIRE HARNESS, GENERATOR | 1 | S/N 7512055 AND BELOW | ADD TO CART |
| 89 | M3247703404 | WIRE HARNESS, GENERATOR | 1 | S/N 7512056 AND ABOVE | ADD TO CART |
| 90 | M3358201102 | WIRE HARNESS, ENGINE | 1 | S/N 7514239 AND BELOW | ADD TO CART |
| 90 | M3358201112 | WIRE HARNESS, ENGINE | 1 | S/N 7514240 AND ABOVE | ADD TO CART |
| 91 | M3358200804 | WIRE HARNESS, CONTROLLER | 1 | S/N 7511240 AND BELOW | ADD TO CART |
| 91 | M3358200814 | WIRE HARNESS, CONTROLLER | 1 | S/N 7511241 AND ABOVE | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 42 | 0601831205 | PUSH BUTTON SWITCH | 1 | ADD TO CART | |
| 43 | 82608 | TOGGLE SWITCH | 1 | REPLACES P/N 0601831340 | ADD TO CART |
| 44 | 0601830710 | ENGINE SPEED SWITCH | 1 | ADD TO CART | |
| 45 | 0601830710 | PANEL LIGHT SWITCH | 1 | ADD TO CART | |
| 46 | 0602103092 | LAMP, ALARM RED | 1 | INCLUDES ITEMS W/# S/N 7512742 AND BELOW | ADD TO CART |
| 46 | 0601814453 | LED LAMP | 1 | S/N 7512743 AND ABOVE | ADD TO CART |
![]() LED LAMP
0601814453 · qty on machine: 1 S/N 7512743 AND ABOVE Kit includes: 46A# view full part page → $33.95 IN A KIT + SOLD SOLO | |||||
| 46A# | 0601810277 | BULB | 1 | S/N 7512742 AND BELOW | ADD TO CART |
| 47 | 0601840073 | RHEOSTAT, VOLTAGE REGULATOR | 1 | ADD TO CART | |
| 48 | 0601840100 | KNOB | 1 | REPLACES P/N 0601840121 | ADD TO CART |
| 49 | Y0601807631 | FREQUENCY METER, 240V 45~65HZ | 1 | S/N 7511575 AND BELOW | ADD TO CART |
| 49 | 0601807641 | FREQUENCY METER, 240V 45~65HZ | 1 | S/N 7511576 AND ABOVE | ADD TO CART |
| 50 | Y0601817035 | AC AMMETER, 0~200A/400A:5A | 1 | S/N 7511575 AND BELOW | ADD TO CART |
| 50 | 0601808988 | AC AMMETER, 0~200A/400A:5A | 1 | S/N 7511576 AND ABOVE | ADD TO CART |
| 51 | 0601806947 | AC VOLTMETER, AC 600V | 1 | S/N 7511575 AND BELOW | NO LONGER AVAILABLE |
|
PHOTO
COMING AC VOLTMETER, AC 600V
0601806947 · qty on machine: 1 S/N 7511575 AND BELOW NO LONGER AVAILABLE
| |||||
| 51 | 0601806859 | AC VOLTMETER, AC 600V | 1 | S/N 7511576 AND ABOVE | ADD TO CART |
| 52 | 0601801040 | CHANGE-OVER SWITCH, AMMETER | 1 | ADD TO CART | |
| 53 | 0601801041 | CHANGE-OVER SWITCH, VOLTMETER | 1 | ADD TO CART | |
| 54 | Y0601810170 | PANEL LIGHT, 12V | 1 | ADD TO CART | |
| 55 | 0027104015 | MACHINE SCREW | 2 | ADD TO CART | |
| 55A | OEMAA8 | SELF-LOCKING NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 56 | Y0602120569 | GAUGE UNIT ASSY | 1 | S/N 7512055 AND BELOW | ADD TO CART |
| 56 | Y0602120901 | GAUGE UNIT ASSY. ECU-670 | 1 | S/N 7512056 ~ 7513605 | ADD TO CART |
| 56 | Y0602120902 | GAUGE UNIT ASSY. ECU-670 UL | 1 | S/N 7513606 AND ABOVE | ADD TO CART |
| 57 | ECU835 | CONTROLLER, ECU-835 | 1 | REPLACES P/N Y0602203040 S/N 7512055 AND BELOW | ADD TO CART |
| 57 | Y0602203071 | CONTROLLER, ECU-845 | 1 | S/N 7512056 ~ 7513610 | NO LONGER AVAILABLE |
|
PHOTO
COMING CONTROLLER, ECU-845
Y0602203071 · qty on machine: 1 S/N 7512056 ~ 7513610 NO LONGER AVAILABLE
| |||||
| 57 | Y0602203076 | CONTROLLER, ECU-845 UL | 1 | S/N 7513611 AND ABOVE | ADD TO CART |
| 58 | Y0206707000 | HEX. NUT | 8 | ADD TO CART | |
| 58A | Y0044807000 | WASHER, LOCK | 8 | ADD TO CART | |
| 59 | M1223100004 | STOPPER | 1 | ADD TO CART | |
| 60 | 0027105015 | MACHINE SCREW | 2 | ADD TO CART | |
| 61 | M3223100004 | STOPPER | 1 | ADD TO CART | |
| 62 | 0027105015 | MACHINE SCREW | 2 | ADD TO CART | |
| 63 | M9220100004 | SET SCREW | 2 | ADD TO CART | |
| 63A | 0080200007 | E-SNAP RING | 2 | ADD TO CART | |
| 77 | M3224000203 | CONTROL PANEL | 1 | ADD TO CART | |
| 78 | 0027105015 | MACHINE SCREW | 4 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 64 | M3213500904 | CONTROL BOX COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING CONTROL BOX COVER
M3213500904 · qty on machine: 1 Factory replaced this part - current number 23911-10 | |||||
| 65 | 0016906015 | HEX. HEAD BOLT | 8 | ADD TO CART | |
| 66 | M3213602704 | SWITCH BRACKET | 1 | ADD TO CART | |
| 67 | M3213602804 | SWITCH BRACKET | 1 | ADD TO CART | |
| 68 | 0016906015 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| 69 | M3214600604 | SWITCH COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH COVER
M3214600604 · qty on machine: 1 | |||||
| 70 | 0016906015 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| 71 | M3214600704 | SWITCH COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH COVER
M3214600704 · qty on machine: 1 | |||||
| 71-1 | Y0411100210 | WEATHER STRIP | 1 | PARTS REQUEST | |
|
PHOTO
COMING WEATHER STRIP
Y0411100210 · qty on machine: 1 | |||||
| 72 | 0016906015 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 73 | M3270100404 | SELECTOR SWITCH | 1 | ADD TO CART | |
| 74 | 0027104035 | MACHINE SCREW | 4 | ADD TO CART | |
| 74A | OEMAA8 | HEX. NUT | 4 | REPLACES P/N 0207004000 | ADD TO CART |
| 75 | 0027104015 | MACHINE SCREW | 4 | ADD TO CART | |
| 75A | OEMAA8 | HEX. NUT | 4 | REPLACES P/N 0207004000 | ADD TO CART |
| 76 | 0016906015 | HEX. HEAD BOLT | 19 | ADD TO CART | |
| 76A | 0040506000 | TOOTHED WASHER | 1 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3924200104 | ENGINE, ISUZU BR-4HK1X | 1 | INCLUDES ITEMS W/# S/N 7511240 AND BELOW | ADD TO CART |
| 1 | M3924200134 | ENGINE, ISUZU BR-4HK1X | 1 | INCLUDES ITEMS W/$ S/N 7511241 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING ENGINE, ISUZU BR-4HK1X
M3924200134 · qty on machine: 1 INCLUDES ITEMS W/$ S/N 7511241 AND ABOVE Kit includes: 1A#$ | |||||
| 1A#$ | 8980627130 | FAN BELT | 1 | REPLACES P/N 0602015253 | ADD TO CART |
| 2 | M3303200603 | ENGINE FOOT | 2 | ADD TO CART | |
| 3 | 0105091025 | HEX. HEAD BOLT | 8 | REPLACES P/N 0010310025 | ADD TO CART |
| 4 | 030210250 | WASHER, LOCK | 8 | REPLACES P/N 0042510000 | ADD TO CART |
| 5 | Y0605000402 | RUBBER SUSPENSION | 2 | PARTS REQUEST | |
|
PHOTO
COMING RUBBER SUSPENSION
Y0605000402 · qty on machine: 2 | |||||
| 6 | 0030012000 | HEX. NUT | 2 | ADD TO CART | |
| 7 | 0040012000 | WASHER, LOCK | 2 | ADD TO CART | |
| 8 | Y0602012920 | RADIATOR AND INTER-COOLER | 1 | ADD TO CART | |
| 8A | Y0602015731 | CAP, RADIATOR | 1 | ADD TO CART | |
| 8-1 | M3494105904 | ACOUSTIC SHEET | 2 | PARTS REQUEST | |
|
PHOTO
COMING ACOUSTIC SHEET
M3494105904 · qty on machine: 2 | |||||
| 9 | M3311500803 | RADIATOR HOSE, UPPER | 1 | ADD TO CART | |
| 10 | M3311500903 | RADIATOR HOSE, LOWER | 1 | ADD TO CART | |
| 11 | 0605515148 | HOSE BAND | 3 | ADD TO CART | |
| 12 | M3311501003 | COOLER HOSE | 1 | S/N 7513116 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING COOLER HOSE
M3311501003 · qty on machine: 1 S/N 7513116 AND BELOW Factory replaced this part - current number RK-009 | |||||
| 12 | M3311400503 | COOLER PIPE | 1 | S/N 7513117 AND ABOVE | ADD TO CART |
| 13 | M3311501104 | COOLER HOSE | 1 | ADD TO CART | |
| 14 | M3311501204 | INTER COOLER HOSE | 1 | ADD TO CART | |
| 15 | M3311400304 | INTER COOLER PIPE | 1 | ADD TO CART | |
| 16 | 0605515236 | HOSE BAND | 2 | S/N 7513116 AND BELOW | ADD TO CART |
| 16 | 0605515236 | HOSE BAND | 1 | S/N 7513117 AND ABOVE | ADD TO CART |
| 17 | 0605515214 | HOSE BAND | 2 | ADD TO CART | |
| 18 | 0605515238 | HOSE BAND | 1 | ADD TO CART | |
| 19 | M3314300204 | BRACKET, INTER COOLER | 1 | ADD TO CART | |
| 20 | 0016910025 | HEX. HEAD BOLT | 2 | ADD TO CART | |
| 21 | 0602326060 | U-BOLT | 1 | ADD TO CART | |
| 22 | 0605515207 | HOSE BAND | 1 | S/N 7513116 AND BELOW | ADD TO CART |
| 23 | Y0602046579 | AIR CLEANER | 1 | INCLUDES ITEMS W/% | ADD TO CART |
![]() AIR CLEANER
Y0602046579 · qty on machine: 1 INCLUDES ITEMS W/% Kit includes: 23A%, 23B% view full part page → $1097.95 IN A KIT + SOLD SOLO | |||||
| 23A% | Y0602046645 | ELEMENT, AIR CLEANER, PRIMARY | 1 | ADD TO CART | |
| 23B% | P821963 | ELEMENT, AIR CLEANER, SECONDARY | 1 | REPLACES P/N Y0602046646 | ADD TO CART |
| 24 | 0602040650 | AIR CLEANER INDICATOR | 1 | ADD TO CART | |
| 25 | M3374200204 | BRACKET, AIR CLEANER | 1 | PARTS REQUEST | |
|
PHOTO
COMING BRACKET, AIR CLEANER
M3374200204 · qty on machine: 1 | |||||
| 26 | 0016910025 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 27 | 0016910025 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 28 | M3374100203 | HOSE, AIR CLEANER | 1 | ADD TO CART | |
| 29 | M3374000404 | PIPE, AIR CLEANER | 1 | ADD TO CART | |
| 30 | M3374100303 | HOSE, AIR CLEANER | 1 | ADD TO CART | |
| 31 | M3374100403 | HOSE, AIR CLEANER | 1 | ADD TO CART | |
| 32 | M3327100004 | BLOWBY PIPE | 1 | ADD TO CART | |
| 33 | Y0605515231 | HOSE BAND | 1 | ADD TO CART | |
| 34 | 0605515197 | HOSE BAND | 2 | ADD TO CART | |
| 35 | 0605515225 | HOSE BAND | 2 | ADD TO CART | |
| 36 | 0605515141 | HOSE BAND | 1 | ADD TO CART | |
| 37 | 011008020 | HEX. HEAD BOLT | 2 | REPLACES P/N 0016908020 | ADD TO CART |
| 38 | M3327200203 | BLOWBY PIPE | 1 | ADD TO CART | |
| 38A | Y0377800800 | AEROFLEX TUBE | 1 | PARTS REQUEST | |
|
PHOTO
COMING AEROFLEX TUBE
Y0377800800 · qty on machine: 1 | |||||
| 39 | 0605515134 | HOSE BAND | 2 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 40 | 8981924670 | PCV HEATER | 1 | REPLACES P/N Y0602044300 | ADD TO CART |
| 41 | 8983093870 | BREATHER HOSE INSULATOR | 1 | REPLACES P/N Y0602044400 | PARTS REQUEST |
|
PHOTO
COMING BREATHER HOSE INSULATOR
8983093870 · qty on machine: 1 REPLACES P/N Y0602044400 | |||||
| 42 | 5097070301 | BREATHER HOSE CLIP | 1 | REPLACES P/N Y0602044401 | PARTS REQUEST |
|
PHOTO
COMING BREATHER HOSE CLIP
5097070301 · qty on machine: 1 REPLACES P/N Y0602044401 | |||||
| 43 | 0602022581 | ADAPTER | 1 | ADD TO CART | |
| 44 | 0602022561 | 90° ELBOW | 1 | S/N 7512833 AND BELOW | ADD TO CART |
| 45 | Y0269200650 | DRAIN HOSE | 1 | S/N 7512833 AND BELOW | ADD TO CART |
| 45 | M3321100004 | DRAIN HOSE | 1 | S/N 7512834 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING DRAIN HOSE
M3321100004 · qty on machine: 1 S/N 7512834 AND ABOVE | |||||
| 46 | 0603306395 | HOSE JOINT | 1 | S/N 7512833 AND BELOW | ADD TO CART |
