Multiquip DCA150SSJU4F Generator
The parts bench
Need the PDF? ↓
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | C1110000122 | ROTOR ASSY | 1 | INCLUDES ITEMS W/# | PARTS REQUEST |
|
PHOTO
COMING ROTOR ASSY
C1110000122 · qty on machine: 1 INCLUDES ITEMS W/# Kit includes: 1-1#, 1-2#, 1-3#, 1-4#, 1-5#, 1-6#, 1-7#, 1-8#, 1-9#, 1-10#, 1-11#, 1-12#, 1-13#, 1-14#, 1-15# | |||||
| 1-1# | FIELD ASSY. | 1 | INCLUDED IN KIT | ||
|
PHOTO
COMING FIELD ASSY.
· qty on machine: 1 Included in kit 1 - ROTOR ASSY (C1110000122) INCLUDED IN KIT
| |||||
| 1-2# | 8131070013 | FAN | 1 | ADD TO CART | |
![]() FAN
8131070013 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (C1110000122) view full part page → $766.95 IN A KIT + SOLD SOLO | |||||
| 1-3# | 8131611014 | COUPLING DISK | 8 | PARTS REQUEST | |
|
PHOTO
COMING COUPLING DISK
8131611014 · qty on machine: 8 Also included in kit 1 - ROTOR ASSY (C1110000122) | |||||
| 1-4# | 8131015003 | BALANCING PLATE | 1 | PURCHASE ITEM 1-14 AS A SET | ADD TO CART |
| 1-5# | 0012112035 | HEX. HEAD BOLT | 10 | ADD TO CART | |
| 1-6# | 0042612000 | WASHER, LOCK | 10 | ADD TO CART | |
| 1-7# | 8101026013 | SET PLATE RECTIFIER | 1 | PURCHASE 1-14 AS A SET | ADD TO CART |
| 1-8# | 0601821349 | RECTIFIER | 2 | ADD TO CART | |
| 1-9# | Y0601822624 | SURGE ABSORBER | 1 | ADD TO CART | |
| 1-10# | 8001020004 | INSULATOR WASHER | 1 | ADD TO CART | |
| 1-11# | 8001020504 | INSULATOR WASHER | 1 | ADD TO CART | |
| 1-12# | 012210020 | HEX. HEAD BOLT | 4 | REPLACES P/N 0010110020 | ADD TO CART |
| 1-13# | 0040010000 | WASHER, LOCK | 4 | ADD TO CART | |
| 1-14# | 0601000209 | BALANCING WEIGHT KIT | 1 | ADD TO CART | |
| 1-15# | 0071906312 | BEARING | 1 | ADD TO CART | |
![]() BEARING
0071906312 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (C1110000122) view full part page → $201.95 IN A KIT + SOLD SOLO | |||||
| 2 | C0130000603 | STATOR ASSY. | 1 | ADD TO CART | |
| 3 | 0845041804 | GROMMET | 2 | ADD TO CART | |
| 4 | 8131315202 | END BRACKET | 1 | ADD TO CART | |
| 5 | 8101350013 | FIELD ASSY., EXCITER | 1 | ADD TO CART | |
| 6 | 0012110060 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 7 | 0042610000 | WASHER, LOCK | 4 | ADD TO CART | |
| 8 | 031110160 | WASHER, FLAT | 4 | REPLACES P/N 0041210000 | ADD TO CART |
| 9 | 0010112035 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| 10 | 0040012000 | WASHER, LOCK | 6 | ADD TO CART | |
| 11 | 031112230 | WASHER, FLAT | 6 | REPLACES P/N 0041212000 | ADD TO CART |
| 12 | 8131310104 | COVER, BEARING | 1 | ADD TO CART | |
| 13 | 8131312204 | GASKET, BEARING | 1 | ADD TO CART | |
| 14 | 8131331003 | COVER, END BRACKET | 1 | ADD TO CART | |
| 15 | 0105050616 | HEX. HEAD BOLT | 10 | REPLACES P/N 0017106012 | ADD TO CART |
| 16 | 8101333003 | COVER, END BRACKET | 1 | ADD TO CART | |
| 17 | 0010006030 | HEX. HEAD BOLT | 2 | REPLACES P/N 0010106030 | ADD TO CART |
| 18 | 0040006000 | WASHER, LOCK | 2 | ADD TO CART | |
| 19 | 952404470 | WASHER, FLAT | 2 | REPLACES P/N 0041206000 | ADD TO CART |
| 20 | M3163400303 | COUPLING RING | 1 | ADD TO CART | |
| 21 | 0343204220 | HEX. HEAD BOLT | 8 | PARTS REQUEST | |
|
PHOTO
COMING HEX. HEAD BOLT
0343204220 · qty on machine: 8 | |||||
| 22 | EM923344 | WASHER, LOCK | 8 | REPLACES P/N 0043604000 | ADD TO CART |
| 23 | 0070506306 | BEARING | 1 | ADD TO CART | |
| 24 | 012010030 | HEX. HEAD BOLT | 24 | REPLACES P/N 0012810030 | ADD TO CART |
| 25 | C0131300004 | COVER, FAN | 1 | ADD TO CART | |
| 26 | Y0605000463 | RUBBER SUSPENSION | 2 | ADD TO CART | |
| 27 | 0030016000 | HEX. NUT | 4 | ADD TO CART | |
| 27A | 0040016000 | WASHER, LOCK | 4 | ADD TO CART | |
| 28 | 020106050 | NUT | 1 | REPLACES P/N 0600815000 | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3223001503 | CONTROL PANEL | 1 | PARTS REQUEST | |
|
PHOTO
COMING CONTROL PANEL
M3223001503 · qty on machine: 1 | |||||
| 2 | M9220100004 | SET SCREW | 2 | ADD TO CART | |
| 2A | 0080200007 | E-RING | 2 | ADD TO CART | |
| 3 | M3223001604 | CONTROL PANEL | 1 | PARTS REQUEST | |
|
PHOTO
COMING CONTROL PANEL
M3223001604 · qty on machine: 1 | |||||
| 4 | 0017108040 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 5 | 0601840100 | KNOB | 1 | REPLACES P/N 0601840121 | ADD TO CART |
| 6 | 0601801040 | CHANGE-OVER SWITCH, AMMETER | 1 | ADD TO CART | |
| 7 | 0601801041 | CHANGE-OVER SWITCH, VOLTMETER | 1 | ADD TO CART | |
| 8 | Y0602202651 | ECU CONTROLLER | 1 | ADD TO CART | |
| 9 | Y0602120569 | GAUGE UNIT ASSY. | 1 | ADD TO CART | |
| 10 | Y0601810170 | PANEL LIGHT, 12V | 1 | ADD TO CART | |
| 11 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 11A | OEMAA8 | HEX. NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 12 | 0601830710 | PANEL LIGHT SWITCH | 1 | ADD TO CART | |
| 13 | 0601831205 | PUSH BUTTON SWITCH, RED | 1 | ADD TO CART | |
| 14 | 82608 | TOGGLE SWITCH | 1 | REPLACES P/N 0601831340 | ADD TO CART |
| 15 | 0601807641 | FREQUENCY METER, 45~65 HZ 240V | 1 | ADD TO CART | |
| 16 | 0601808989 | AC AMMETER, 0~300A/600A: 5A | 1 | ADD TO CART | |
| 17 | 0601806859 | AC VOLTMETER | 1 | ADD TO CART | |
| 18 | 0601840073 | VOLTAGE REGULATOR, 1K | 1 | ADD TO CART | |
| 19 | 0605011211 | PIN | 2 | ADD TO CART | |
| 20 | Y0206707000 | HEX. NUT | 8 | ADD TO CART | |
| 20A | Y0044807000 | WASHER, LOCK | 8 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3214000402 | CONTROL BOX | 1 | S/N 7601140 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING CONTROL BOX
M3214000402 · qty on machine: 1 S/N 7601140 AND BELOW | |||||
| 1 | M3214000412 | CONTROL BOX | 1 | S/N 7601141 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING CONTROL BOX
M3214000412 · qty on machine: 1 S/N 7601141 AND ABOVE | |||||
| 1-1 | Y0411100500 | EDGING | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGING
Y0411100500 · qty on machine: 1 | |||||
| 1-2 | Y0411100215 | EDGING | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGING
Y0411100215 · qty on machine: 1 | |||||
| 1-3 | Y0411100285 | EDGING | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGING
Y0411100285 · qty on machine: 1 | |||||
| 2 | 011008020 | HEX. HEAD BOLT | 13 | REPLACES P/N 0016908020 | ADD TO CART |
| 3 | M4213500104 | CONTROL UP PANEL | 1 | ADD TO CART | |
| 4 | 011008020 | HEX. HEAD BOLT | 8 | REPLACES P/N 0016908020 | ADD TO CART |
| 5 | M3214600504 | SWITCH COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH COVER
M3214600504 · qty on machine: 1 | |||||
| 5-1 | Y0317700265 | WEATHER STRIP | 1 | ADD TO CART | |
| 6 | M3214600404 | SWITCH COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH COVER
M3214600404 · qty on machine: 1 | |||||
| 7 | 011106015 | HEX. HEAD BOLT | 8 | REPLACES P/N 0016906015 | ADD TO CART |
| 8 | M3213602904 | SWITCH BRACKET | 2 | ADD TO CART | |
| 9 | 011106015 | HEX. HEAD BOLT | 6 | REPLACES P/N 0016906015 | ADD TO CART |
| 10 | M3270100304 | SELECTOR SWITCH | 1 | ADD TO CART | |
| 11 | 0021005020 | MACHINE SCREW | 4 | ADD TO CART | |
| 11A | 0032005000 | WASHER, LOCK | 4 | REPLACES P/N 0040005000 | ADD TO CART |
| 11B | 0030005000 | HEX. NUT | 4 | REPLACES P/N 0207005000 | ADD TO CART |
| 12 | M3261500003 | SET PANEL | 1 | ADD TO CART | |
| 13 | 011008020 | HEX. HEAD BOLT | 4 | REPLACES P/N 0016908020 | ADD TO CART |
| 14 | Y0602201458 | STARTER RELAY | 1 | ADD TO CART | |
| 15 | 011808015 | MACHINE SCREW | 2 | REPLACES P/N 0027106015 | ADD TO CART |
| 15A | 0044808000 | WASHER, LOCK | 2 | PARTS REQUEST | |
|
PHOTO
COMING WASHER, LOCK
0044808000 · qty on machine: 2 | |||||
| 15B | Y0206508000 | HEX. NUT | 2 | ADD TO CART | |
| 15C | 0043003000 | WASHER, LOCK | 2 | ADD TO CART | |
| 15D | Y0206803000 | HEX. NUT | 2 | ADD TO CART | |
| 16 | 0601821370 | RECTIFIER | 1 | REPLACES P/N 0601823240 | ADD TO CART |
| 17 | 0027104020 | MACHINE SCREW | 1 | ADD TO CART | |
| 18 | LY2DUS12VDC | RELAY, DC12V | 1 | REPLACES P/N 0601827656 | ADD TO CART |
| 18A | PTF08A | RELAY BASE | 1 | REPLACES P/N 0601823109 | ADD TO CART |
| 18B | PYCA1 | RELAY CLIP | 2 | REPLACES P/N 0601824400 | ADD TO CART |
| 19 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 20 | 0601815153 | TERMINAL BLOCK | 1 | NO LONGER AVAILABLE | |
|
PHOTO
COMING TERMINAL BLOCK
0601815153 · qty on machine: 1 NO LONGER AVAILABLE
| |||||
| 21 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 22 | M5214600004 | HOLDER, FUSE | 1 | ADD TO CART | |
| 22A | 0601806643 | FUSE, 15A | 2 | ADD TO CART | |
| 22B | Y0601806647 | FUSE, 25A | 3 | ADD TO CART | |
| 23 | Y0027203035 | MACHINE SCREW | 2 | ADD TO CART | |
| 24 | Y0601809692 | CURRENT TRANSFORMER | 3 | ADD TO CART | |
| 25 | 011808015 | MACHINE SCREW | 6 | REPLACES P/N 0027106015 | ADD TO CART |
| 26 | 0601820847 | OVER CURRENT RELAY | 1 | S/N 7601140 AND BELOW | NO LONGER AVAILABLE |
|
PHOTO
COMING OVER CURRENT RELAY
0601820847 · qty on machine: 1 S/N 7601140 AND BELOW NO LONGER AVAILABLE
| |||||
| 26 | Y0601820839 | OVER CURRENT RELAY | 1 | S/N 7601141 AND ABOVE | ADD TO CART |
| 27 | 0601820848 | OVER CURRENT RELAY BASE | 1 | S/N 7601140 AND BELOW | ADD TO CART |
| 27 | Y0601820844 | OVER CURRENT RELAY BASE | 1 | S/N 7601141 AND ABOVE | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 28 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 28A | OEMAA8 | HEX. NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 29 | 0601808821 | CIRCUIT BREAKER, 3P 400A | 1 | ADD TO CART | |
| 29-1 | Y0017904032 | HEX. SOCKET HEAD CAP SCREW | 6 | PARTS REQUEST | |
|
PHOTO
COMING HEX. SOCKET HEAD CAP SCREW
Y0017904032 · qty on machine: 6 | |||||
| 30 | 0021006080 | MACHINE SCREW | 4 | ADD TO CART | |
| 31 | 0601820608 | AUTOMATIC VOLTAGE REGULATOR | 1 | ADD TO CART | |
| 32 | 0027105015 | MACHINE SCREW | 4 | ADD TO CART | |
| 33 | 0601823863 | RELAY UNIT, 12V | 2 | ADD TO CART | |
| 34 | 7538070 | MACHINE SCREW | 4 | REPLACES P/N 0027104015 | ADD TO CART |
| 35 | M4213600104 | STOPPER, CONTROL PANEL | 1 | ADD TO CART | |
| 36 | 952404470 | WASHER, FLAT | 1 | REPLACES P/N 0041206000 | ADD TO CART |
| 37 | 505015300 | SNAP PIN | 1 | REPLACES P/N 0605010502 | ADD TO CART |
| 38 | 0601812626 | PLUG | 1 | ADD TO CART | |
| 39 | 0601812711 | PINS | 2 | ADD TO CART | |
| 40 | M9501400304 | DECAL, FUSE HOLDER | 1 | ADD TO CART | |
| 41 | M3246703704 | WIRE HARNESS, GENERATOR | 1 | S/N 7601140 AND BELOW | ADD TO CART |
| 41 | M3246703714 | WIRE HARNESS, GNERATOR | 1 | S/N 7601141 AND ABOVE | NO LONGER AVAILABLE |
|
PHOTO
COMING WIRE HARNESS, GNERATOR
M3246703714 · qty on machine: 1 S/N 7601141 AND ABOVE NO LONGER AVAILABLE
| |||||
| 42 | M3358200402 | WIRE HARNESS, ENGINE | 1 | S/N 7601140 AND BELOW | ADD TO CART |
| 42 | M3358200412 | WIRE HARNESS, ENGINE | 1 | S/N 7601141 AND ABOVE | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3924200074 | ENGINE, JOHN DEERE 6068HFG08 | 1 | S/N 7601140 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING ENGINE, JOHN DEERE 6068HFG08
M3924200074 · qty on machine: 1 S/N 7601140 AND BELOW | |||||
| 1 | M3924200154 | ENGINE, JOHN DEERE 6068HFG08 | 1 | S/N 7601141 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING ENGINE, JOHN DEERE 6068HFG08
M3924200154 · qty on machine: 1 S/N 7601141 AND ABOVE | |||||
| 1A | R529382 | FAN BELT | 1 | REPLACES P/N Y0602015209 | ADD TO CART |
| 1-1 | RE539279 | CARTRIDGE, OIL FILTER | 1 | REPLACES P/N Y0602041293 | ADD TO CART |
| 1-2 | RE556406 | FUEL FILTER KIT, PRIMARY, SECONDARY | 1 | REPLACES P/N Y0602042599 S/N 7601140 AND BELOW | ADD TO CART |
| 1-2 | RE551507 | FUEL FILTER ELEMENT, PRIMARY | 1 | REPLACES P/N Y0602042800 S/N 7601141 AND ABOVE | ADD TO CART |
| 1-2 | RE560681 | FUEL FILTER ELEMENT, SECONDAY | 1 | REPLACES P/N Y0602042801 S/N 7601141 AND ABOVE | ADD TO CART |
| 1-2A | RE562696 | SEAL KIT, FUEL FILTER | 1 | REPLACES P/N Y0602042603 S/N 7601141 AND ABOVE | ADD TO CART |
| 1-3 | RE540710 | BLOWBY FILTER | 1 | REPLACES P/N 0602044230 | NO LONGER AVAILABLE |
|
PHOTO
COMING BLOWBY FILTER
RE540710 · qty on machine: 1 REPLACES P/N 0602044230 NO LONGER AVAILABLE
| |||||
| 2 | FRG130097 | AIR CLEANER | 1 | REPLACES P/N 0602046586 INCLUDES ITEMS W/# | PARTS REQUEST |
|
PHOTO
COMING AIR CLEANER
FRG130097 · qty on machine: 1 REPLACES P/N 0602046586 INCLUDES ITEMS W/# Kit includes: 2A#, 2B# | |||||
| 2A# | P537877 | ELEMENT, SAFETY | 1 | REPLACES P/N 0602046683 | ADD TO CART |
| 2B# | P537876 | ELEMENT, PRIMARY | 1 | REPLACES P/N 0602046682 | ADD TO CART |
| 3 | P013722 | AIR CLEANER BAND | 2 | REPLACES P/N 0602040558 | PARTS REQUEST |
|
PHOTO
COMING AIR CLEANER BAND
P013722 · qty on machine: 2 REPLACES P/N 0602040558 | |||||
| 3A | 011208025 | HEX. HEAD BOLT | 4 | REPLACES P/N 0016908025 | ADD TO CART |
| 3B | 020108060 | SELF LOCK NUT | 4 | REPLACES P/N 0207008000 | ADD TO CART |
| 4 | 0602040650 | AIR CLEANER INDICATOR | 1 | ADD TO CART | |
| 5 | 0605515202 | HOSE BAND | 3 | ADD TO CART | |
| 6 | 0602040365 | 90° ELBOW | 1 | ADD TO CART | |
| 7 | M3374000104 | AIR CLEANER PIPE | 1 | ADD TO CART | |
| 8 | M3374200004 | AIR CLEANER BRACKET | 1 | PARTS REQUEST | |
|
PHOTO
COMING AIR CLEANER BRACKET
M3374200004 · qty on machine: 1 | |||||
| 9 | 0016910025 | HEX. HEAD BOLT | 2 | ADD TO CART | |
| 10 | RE549081 | SURGE TANK | 1 | REPLACES P/N Y0602010222 | NO LONGER AVAILABLE |
|
PHOTO
COMING SURGE TANK
RE549081 · qty on machine: 1 REPLACES P/N Y0602010222 NO LONGER AVAILABLE
| |||||
| 11 | Y0016908016 | HEX. HEAD BOLT | 4 | PARTS REQUEST | |
|
PHOTO
COMING HEX. HEAD BOLT
Y0016908016 · qty on machine: 4 | |||||
| 12 | Y0193602200 | OVER FLOW HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING OVER FLOW HOSE
Y0193602200 · qty on machine: 1 | |||||
| 13 | M3311400103 | CAC PIPE, HOT SIDE | 1 | PARTS REQUEST | |
|
PHOTO
COMING CAC PIPE, HOT SIDE
M3311400103 · qty on machine: 1 | |||||
| 14 | Y0602015610 | CAC HOSE | 3 | ADD TO CART | |
| 15 | M3311400203 | CAC PIPE COLD SIDE | 1 | PARTS REQUEST | |
|
PHOTO
COMING CAC PIPE COLD SIDE
M3311400203 · qty on machine: 1 | |||||
| 16 | RE292067 | V-BAND CLAMP | 1 | REPLACES P/N Y0602325033 | ADD TO CART |
| 17 | R529509 | GASKET | 1 | REPLACES P/N Y0602320206 | ADD TO CART |
| 18 | 0605515215 | T-BOLT CLAMP | 6 | ADD TO CART | |
| 19 | M3303200404 | ENGINE FOOT | 2 | ADD TO CART | |
| 20 | 0012312030 | HEX. HEAD BOLT | 6 | REPLACES P/N 0013612030 | ADD TO CART |
| 20A | 0040012000 | WASHER, LOCK | 6 | ADD TO CART | |
| 21 | 0605515189 | HOSE BAND | 5 | ADD TO CART | |
| 22 | 0605515236 | HOSE BAND | 2 | ADD TO CART | |
| 23 | Y0605511394 | MINI BALL VALVE | 1 | ADD TO CART | |
| 24 | 0193600300 | DRAIN HOSE | 1 | ADD TO CART | |
| 25 | Y0603307520 | 45° ELBOW | 1 | PARTS REQUEST | |
|
PHOTO
COMING 45° ELBOW
Y0603307520 · qty on machine: 1 | |||||
| 26 | Y0191600800 | BLOWBY HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING BLOWBY HOSE
Y0191600800 · qty on machine: 1 | |||||
| 27 | 0605515073 | HOSE BAND | 2 | ADD TO CART | |
| 28 | Y0602012905 | RADIATOR AND INTER-COOLER, ASSY | 1 | S/N 7601119 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING RADIATOR AND INTER-COOLER, ASSY
Y0602012905 · qty on machine: 1 S/N 7601119 AND BELOW | |||||
| 28 | Y0602012951 | RADIATOR AND INTER-COOLER, ASSY | 1 | S/N 7601120 AND ABOVE | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 28A | Y0602012905-R | RADIATOR | 1 | S/N 7601119 AND BELOW | ADD TO CART |
| 28B | Y0602012905-I | INTER-COOLER | 1 | S/N 7601119 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING INTER-COOLER
Y0602012905-I · qty on machine: 1 S/N 7601119 AND BELOW | |||||
| 29 | M3311500503 | RADIATOR HOSE, UPPER | 1 | ADD TO CART | |
| 30 | M3311500603 | RADIATOR HOSE, LOWER | 1 | ADD TO CART | |
| 31 | 0199901150 | VENT HOSE | 1 | ADD TO CART | |
| 32 | M3311500703 | SURGE TANK HOSE | 1 | ADD TO CART | |
| 33 | 0605515147 | HOSE BAND | 2 | ADD TO CART | |
| 34 | Y0199900680 | VENT HOSE | 1 | ADD TO CART | |
| 35 | Y0605512192 | HOSE JOINT | 1 | PARTS REQUEST | |
|
PHOTO
COMING HOSE JOINT
Y0605512192 · qty on machine: 1 | |||||
| 36 | 0602022580 | ADAPTER | 1 | ADD TO CART | |
| 37 | 0602022561 | 90° ELBOW | 1 | ADD TO CART | |
| 38 | Y0269201300 | PUSH-LOCK HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING PUSH-LOCK HOSE
Y0269201300 · qty on machine: 1 | |||||
| 39 | 0603306395 | MALE PIPE | 1 | ADD TO CART | |
| 40 | 0605511395 | BALL VALVE | 1 | ADD TO CART | |
| 41 | 0603306590 | MALE BULKHEAD CONNECTOR | 1 | ADD TO CART | |
| 42 | 0603300285 | BULKHEAD ROCKNUT | 1 | ADD TO CART | |
| 43 | 0602021070 | CAP | 1 | ADD TO CART | |
| 44 | Y0605000462 | RUBBER SUSPENSION | 2 | ADD TO CART | |
| 45 | 0030016000 | HEX. NUT | 4 | ADD TO CART | |
| 45A | 0040016000 | WASHER, LOCK | 4 | ADD TO CART | |
| 46 | M3314300104 | CAC PIPE BRACKET | 1 | PARTS REQUEST | |
|
PHOTO
COMING CAC PIPE BRACKET
M3314300104 · qty on machine: 1 | |||||
| 46A | Y0010116030 | HEX. HEAD BOLT | 1 | PARTS REQUEST | |
|
PHOTO
COMING HEX. HEAD BOLT
Y0010116030 · qty on machine: 1 | |||||
| 46B | 0010116060 | HEX. HEAD BOLT | 1 | ADD TO CART | |
| 46C | 0040016000 | WASHER, LOCK | 2 | ADD TO CART | |
| 46D | 0041216000 | WASHER, FLAT | 3 | ADD TO CART | |
| 46E | 0030016000 | HEX. NUT | 1 | ADD TO CART | |
| 47 | 0602326063 | U-BOLT | 2 | ADD TO CART | |
| 48 | M3311200204 | RADIATOR BRACKET | 1 | S/N 7601119 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING RADIATOR BRACKET
M3311200204 · qty on machine: 1 S/N 7601119 AND BELOW | |||||
| 48 | M3311200214 | RADIATOR BRACKET | 1 | S/N 7601120 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING RADIATOR BRACKET
M3311200214 · qty on machine: 1 S/N 7601120 AND ABOVE | |||||
| 49 | M3311200304 | RADIATOR BRACKET | 1 | S/N 7601119 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING RADIATOR BRACKET
M3311200304 · qty on machine: 1 S/N 7601119 AND BELOW | |||||
| 49 | M3311200314 | RADIATOR BRACKET | 1 | S/N 7601120 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING RADIATOR BRACKET
M3311200314 · qty on machine: 1 S/N 7601120 AND ABOVE | |||||
| 50 | Y0016908015 | HEX. HEAD BOLT | 26 | ADD TO CART | |
| 51 | M3311301023 | FAN SHROUD | 1 | PARTS REQUEST | |
|
PHOTO
COMING FAN SHROUD
M3311301023 · qty on machine: 1 | |||||
| 51A | M3494420304 | ACOUSTIC SHEET | 1 | PARTS REQUEST | |
|
PHOTO
COMING ACOUSTIC SHEET
M3494420304 · qty on machine: 1 | |||||
| 52 | M3311301113 | FAN SHROUD | 1 | ADD TO CART | |
| 52A | M3494420304 | ACOUSTIC SHEET | 1 | PARTS REQUEST | |
|
PHOTO
COMING ACOUSTIC SHEET
M3494420304 · qty on machine: 1 | |||||
| 53 | 011008020 | HEX. HEAD BOLT | 12 | REPLACES P/N 0016908020 | ADD TO CART |
| 54 | M3311300803 | FAN GUARD | 1 | S/N 7601130 AND BELOW | ADD TO CART |
| 54 | M3311300813 | FAN GUARD | 1 | S/N 7601131 AND ABOVE | ADD TO CART |
| 55 | M3311300903 | FAN GUARD | 1 | S/N 7601130 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING FAN GUARD
M3311300903 · qty on machine: 1 S/N 7601130 AND BELOW | |||||
| 55 | M3311300913 | FAN GUARD | 1 | S/N 7601131 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING FAN GUARD
M3311300913 · qty on machine: 1 S/N 7601131 AND ABOVE | |||||
| 56 | 011008020 | HEX. HEAD BOLT | 18 | REPLACES P/N 0016908020 | ADD TO CART |
| 57 | 0602220911 | CLAMP | 2 | REPLACES P/N 0602220910 | ADD TO CART |
| 58 | 0605515208 | HOSE BAND | 2 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3230700003 | TERMINAL PANEL | 1 | ADD TO CART | |
| 2 | M9220100304 | OUTPUT TERMINAL BOLT | 5 | ADD TO CART | |
| 3 | 0801830804 | TIE BOLT | 5 | REPLACES P/N M9220100404 | ADD TO CART |
| 4 | 0039316000 | HEX. NUT | 10 | ADD TO CART | |
| 5 | 0040016000 | WASHER, LOCK | 15 | ADD TO CART | |
| 6 | 0401450160 | WASHER, FLAT | 20 | REPLACES P/N 0041416000 | ADD TO CART |
| 7 | 0012108035 | HEX. HEAD BOLT | 5 | REPLACES P/N 0016908035 | ADD TO CART |
| 8 | M2237100103 | TERMINAL COVER | 1 | ADD TO CART | |
| 9 | 011106015 | HEX. HEAD BOLT | 4 | REPLACES P/N 0016906015 | ADD TO CART |
| 10 | 0605010040 | HINGE | 2 | ADD TO CART | |
| 11 | 0027103010 | MACHINE SCREW | 4 | ADD TO CART | |
| 11A | 0207003000 | HEX. NUT | 4 | REPLACES P/N 0030003000 | ADD TO CART |
| 11B | 0041203000 | WASHER, FLAT | 4 | ADD TO CART | |
| 12 | 0027103015 | MACHINE SCREW | 4 | ADD TO CART | |
| 12A | 0207003000 | HEX. NUT | 4 | REPLACES P/N 0030003000 | ADD TO CART |
| 13 | M3236100104 | OUTPUT WINDOW | 1 | ADD TO CART | |
| 14 | M9220100804 | SET SCREW | 2 | ADD TO CART | |
| 15 | 0040006000 | WASHER, LOCK | 2 | ADD TO CART | |
| 16 | 952404470 | WASHER, FLAT | 2 | REPLACES P/N 0041206000 | ADD TO CART |
| 17 | 0080200005 | E-RING | 2 | ADD TO CART | |
| 18 | M3454400003 | TERMINAL COVER | 1 | ADD TO CART | |
| 19 | 012212045 | HEX. HEAD BOLT | 2 | REPLACES P/N 0010112045 | ADD TO CART |
| 20 | 031112230 | WASHER, FLAT | 6 | REPLACES P/N 0041212000 | ADD TO CART |
| 21 | 0605050060 | CONICAL WASHER, LOCK | 2 | ADD TO CART | |
| 22 | 0030012000 | HEX. NUT | 2 | ADD TO CART | |
| 23 | M3236400204 | COVER | 1 | ADD TO CART | |
| 24 | 011106015 | HEX. HEAD BOLT | 8 | REPLACES P/N 0016906015 | ADD TO CART |
| 25 | M1260700504 | BRACKET, CIRCUIT BREAKER | 1 | S/N 7601039 AND BELOW | ADD TO CART |
| 25 | M1260700304 | BRACKET, CIRCUIT BREAKER | 1 | S/N 7601040 AND ABOVE | ADD TO CART |
| 25-1 | 0222100100 | RUBBER CUSHION | 1 | S/N 7601039 AND BELOW | ADD TO CART |
