Multiquip DCA70SSJU4F Generator
The parts bench
Need the PDF? ↓
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | B5110101002 | ROTOR ASSY | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 1-1# | FIELD ASSY. | 1 | INCLUDED IN KIT | ||
|
PHOTO
COMING FIELD ASSY.
· qty on machine: 1 Included in kit 1 - ROTOR ASSY (B5110101002) INCLUDED IN KIT
| |||||
| 1-2# | 0601820083 | RECTIFIER | 3 | ADD TO CART | |
| 1-3# | 0601822664 | ZNR | 1 | ADD TO CART | |
![]() ZNR
0601822664 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (B5110101002) view full part page → $18.95 IN A KIT + SOLD SOLO | |||||
| 1-4# | B3120100804 | HOLDER | 1 | ADD TO CART | |
![]() HOLDER
B3120100804 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (B5110101002) view full part page → $140.95 IN A KIT + SOLD SOLO | |||||
| 1-5# | B3120100704 | INSULATOR WASHER | 5 | ADD TO CART | |
| 1-6# | B3120100604 | INSULATOR WASHER | 3 | ADD TO CART | |
| 1-7# | B3111100603 | FAN | 1 | ADD TO CART | |
![]() FAN
B3111100603 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (B5110101002) view full part page → $232.95 IN A KIT + SOLD SOLO | |||||
| 1-8# | B2163100004 | COUPLING DISK | 3 | PURCHASE IT. 1-9 AS A SET | ADD TO CART |
| 1-9 | Y0019104016 | HEX. HEAD BOLT | 1 | ADD TO CART | |
| 1-9A | B2163700004 | BALANCING WEIGHT | 1 | ADD TO CART | |
| 1-9B | Y0204104000 | NUT | 1 | ADD TO CART | |
| 1-10# | B3163200104 | COUPLING WASHER | 2 | ADD TO CART | |
| 1-11# | 0342612030 | HEX. SOCKET HEAD CAP SCREW | 6 | ADD TO CART | |
| 1-12# | 0046512000 | WASHER, FLAT | 6 | ADD TO CART | |
| 1-13# | 0071906309 | BEARING | 1 | ADD TO CART | |
![]() BEARING
0071906309 · qty on machine: 1 Also included in kit 1 - ROTOR ASSY (B5110101002) view full part page → $160.95 IN A KIT + SOLD SOLO | |||||
| 2 | 0343204080 | HEX. HEAD BOLT | 8 | ADD TO CART | |
| 3 | EM923344 | WASHER, LOCK | 8 | REPLACES P/N 0043604000 | ADD TO CART |
| 4 | B5130000303 | STATOR ASSY | 1 | INCLUDES ITEMS W/$ | ADD TO CART |
![]() STATOR ASSY
B5130000303 · qty on machine: 1 INCLUDES ITEMS W/$ Kit includes: 4-1$ view full part page → $17465.95 IN A KIT + SOLD SOLO | |||||
| 4-1$ | 0845041904 | GROMMET | 2 | ADD TO CART | |
| 5 | B3137000803 | FIELD ASSY., EXCITER | 1 | ADD TO CART | |
| 6 | 0016008060 | HEX. SOCKET HEAD CAP SCREW | 4 | ADD TO CART | |
| 7 | 0042508000 | WASHER, LOCK | 4 | ADD TO CART | |
| 8 | B3153000513 | END BRACKET | 1 | ADD TO CART | |
| 9 | 0017108035 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| 10 | B3153400504 | PACKING | 1 | ADD TO CART | |
| 11 | B3153400404 | COVER, BEARING | 1 | ADD TO CART | |
| 12 | 0017106016 | HEX. HEAD BOLT | 3 | ADD TO CART | |
| 13 | 012010030 | HEX. HEAD BOLT | 12 | REPLACES P/N 0012810030 | ADD TO CART |
| 14 | B5131300004 | COVER, END BRACKET | 1 | ADD TO CART | |
| 15 | 0340406040 | HEX. HEAD BOLT | 1 | ADD TO CART | |
| 16 | 020106050 | U-NUT | 1 | REPLACES P/N 0600815000 | ADD TO CART |
| 17 | 952404470 | WASHER, FLAT | 1 | REPLACES P/N 0041206000 | ADD TO CART |
| 18 | B3131300804 | COVER, END BRACKET | 1 | ADD TO CART | |
| 19 | 0401450050 | WASHER, FLAT | 4 | REPLACES P/N 0041205000 | ADD TO CART |
| 20 | 0029205012 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 21 | Y0605000401 | RUBBER SUSPENSION | 2 | ADD TO CART | |
| 22 | 0030012000 | HEX. NUT | 2 | ADD TO CART | |
| 22A | 0040012000 | WASHER, LOCK | 2 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M2214000502 | CONTROL BOX | 1 | S/N 7307365 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING CONTROL BOX
M2214000502 · qty on machine: 1 S/N 7307365 AND BELOW | |||||
| 1 | M2214000512 | CONTROL BOX | 1 | S/N 7307366 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING CONTROL BOX
M2214000512 · qty on machine: 1 S/N 7307366 AND ABOVE | |||||
| 1-1 | Y0411100350 | EDGE TRIM | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGE TRIM
Y0411100350 · qty on machine: 1 | |||||
| 1-2 | Y0411100210 | EDGE TRIM | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGE TRIM
Y0411100210 · qty on machine: 1 | |||||
| 1-3 | Y0411100300 | EDGE TRIM | 2 | PARTS REQUEST | |
|
PHOTO
COMING EDGE TRIM
Y0411100300 · qty on machine: 2 | |||||
| 1-4 | Y0411100320 | EDGE TRIM | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGE TRIM
Y0411100320 · qty on machine: 1 | |||||
| 1-5 | Y0411100110 | EDGE TRIM | 1 | PARTS REQUEST | |
|
PHOTO
COMING EDGE TRIM
Y0411100110 · qty on machine: 1 | |||||
| 1-6 | Y0411100155 | EDGE TRIM | 1 | S/N 7307356 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING EDGE TRIM
Y0411100155 · qty on machine: 1 S/N 7307356 AND ABOVE | |||||
| 1-7 | Y0411100060 | EDGE TRIM | 1 | S/N 7307356 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING EDGE TRIM
Y0411100060 · qty on machine: 1 S/N 7307356 AND ABOVE | |||||
| 1-8 | Y0411100100 | EDGE TRIM | 1 | S/N 7307356 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING EDGE TRIM
Y0411100100 · qty on machine: 1 S/N 7307356 AND ABOVE | |||||
| 2 | Y0601808833 | CIRCUIT BREAKER, 3P 200A | 1 | ADD TO CART | |
| 3 | 0021004070 | MACHINE SCREW | 2 | ADD TO CART | |
| 3A | 0040004000 | WASHER, LOCK | 2 | ADD TO CART | |
| 3B | 58042 | WASHER, FLAT | 2 | REPLACES P/N 0041204000 | ADD TO CART |
| 4 | 0601823863 | RELAY UNIT | 2 | ADD TO CART | |
| 5 | 0027104015 | MACHINE SCREW | 4 | ADD TO CART | |
| 6 | Y0601820638 | AUTOMATIC VOLTAGE REGULATOR | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 6A# | Y0601806683 | FUSE, 250V 8A | 1 | NO LONGER AVAILABLE | |
|
PHOTO
COMING FUSE, 250V 8A
Y0601806683 · qty on machine: 1 Also included in kit 6 - AUTOMATIC VOLTAGE REGULATO (Y0601820638) NO LONGER AVAILABLE
| |||||
| 7 | 0027105015 | MACHINE SCREW | 4 | ADD TO CART | |
| 8 | Y0601809693 | CURRENT TRANSFORMER, 150/5A | 3 | ADD TO CART | |
| 9 | 011808015 | MACHINE SCREW | 6 | REPLACES P/N 0027106015 | ADD TO CART |
| 10 | Y0601820839 | OVER CURRENT RELAY | 1 | ADD TO CART | |
| 11 | Y0601820844 | OVER CURRENT RELAY BASE | 1 | ADD TO CART | |
| 12 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 12A | OEMAA8 | HEX. NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 13 | M2214600004 | FUSE BOX ASSY. | 1 | PARTS REQUEST | |
|
PHOTO
COMING FUSE BOX ASSY.
M2214600004 · qty on machine: 1 | |||||
| 13A | Y0601818010 | HOUSING | 4 | PARTS REQUEST | |
|
PHOTO
COMING HOUSING
Y0601818010 · qty on machine: 4 | |||||
| 13B | Y0601818011 | COVER | 4 | PARTS REQUEST | |
|
PHOTO
COMING COVER
Y0601818011 · qty on machine: 4 | |||||
| 13C | 0601806643 | FUSE, 15A | 1 | ADD TO CART | |
| 13D | 0601806647 | FUSE, 25A | 3 | ADD TO CART | |
| 13E | M9501400804 | DECAL: FUSE HOLDER | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL: FUSE HOLDER
M9501400804 · qty on machine: 1 Factory replaced this part - current number HOLDER | |||||
| 14 | Y0027203035 | MACHINE SCREW | 2 | ADD TO CART | |
| 15 | LY2DUS12VDC | RELAY | 1 | REPLACES P/N 0601827656 | ADD TO CART |
| 15A | PTF08A | BASE | 1 | REPLACES P/N 0601823109 | ADD TO CART |
| 15B | PYCA1 | CLIP | 2 | REPLACES P/N 0601824400 | ADD TO CART |
| 16 | 0027104015 | MACHINE SCREW | 2 | ADD TO CART | |
| 17 | 0601815153 | TERMINAL BLOCK | 1 | S/N 7307365 AND BELOW | NO LONGER AVAILABLE |
|
PHOTO
COMING TERMINAL BLOCK
0601815153 · qty on machine: 1 S/N 7307365 AND BELOW NO LONGER AVAILABLE
| |||||
| 17 | Y0601816538 | TERMINAL BLOCK | 1 | S/N 7307366 AND ABOVE | ADD TO CART |
| 18 | 0027104020 | MACHINE SCREW | 2 | ADD TO CART | |
| 19 | 0601821370 | RECTIFIER | 1 | REPLACES P/N 0601823240 S/N 7307391 AND BELOW | ADD TO CART |
| 19 | 0601821370 | RECTIFIER | 2 | REPLACES P/N 0601823240 S/N 7307392 AND ABOVE | ADD TO CART |
| 20 | 0027104020 | MACHINE SCREW | 1 | S/N 7307391 AND BELOW | ADD TO CART |
| 20 | 0027104030 | MACHINE SCREW | 1 | S/N 7307392 AND ABOVE | ADD TO CART |
| 21 | Y0602201458 | RELAY, STARTER | 1 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 22 | 011808015 | MACHINE SCREW | 2 | REPLACES P/N 0027106015 | ADD TO CART |
| 22A | Y0206508000 | HEX NUT | 2 | ADD TO CART | |
| 22B | 0044808000 | WASHER, LOCK | 2 | PARTS REQUEST | |
|
PHOTO
COMING WASHER, LOCK
0044808000 · qty on machine: 2 | |||||
| 22C | Y0206803000 | HEX NUT | 2 | ADD TO CART | |
| 22D | 0043003000 | WASHER, LOCK | 2 | ADD TO CART | |
| 23 | 0601812626 | PLUG | 1 | ADD TO CART | |
| 24 | 0601812711 | PINS | 2 | ADD TO CART | |
| 25 | M2224000303 | CONTROL PANEL | 1 | PARTS REQUEST | |
|
PHOTO
COMING CONTROL PANEL
M2224000303 · qty on machine: 1 | |||||
| 26 | 0027105010 | MACHINE SCREW | 4 | ADD TO CART | |
| 27 | M9220100004 | SET SCREW | 2 | ADD TO CART | |
| 27A | Y0080200007 | E-SNAP RING | 2 | ADD TO CART | |
| 28 | 0601831205 | PUSH BUTTON SWITCH | 1 | ADD TO CART | |
| 29 | 82608 | TOGGLE SWITCH | 1 | REPLACES P/N 0601831340 S/N 7307433 AND BELOW | ADD TO CART |
| 29 | Y0601831345 | 3 POLE SWITCH | 1 | S/N 7307434 AND ABOVE | ADD TO CART |
| 30 | 0601830710 | PANEL LIGHT SWITCH | 1 | ADD TO CART | |
| 31 | 0601830710 | TOGGLE SWITCH | 1 | ADD TO CART | |
| 32 | Y0601810170 | PANEL LIGHT, 12V | 1 | ADD TO CART | |
| 33 | 0027104015 | MACHINE SCREW | 2 | ADD TO CART | |
| 33A | OEMAA8 | SELF-LOCKING NUT | 2 | REPLACES P/N 0207004000 | ADD TO CART |
| 34 | 0601840073 | RHEOSTAT (VR) 2W 1KΩ | 1 | ADD TO CART | |
| 35 | 0601840100 | KNOB | 1 | REPLACES P/N 0601840121 | ADD TO CART |
| 36 | 0601807641 | FREQUENCY METER, 240V 45~65HZ | 1 | ADD TO CART | |
| 37 | 0601808987 | AC AMMETER, 0~150A/300A:5A | 1 | ADD TO CART | |
| 38 | 0601806859 | AC VOLTMETER, 0~600V | 1 | ADD TO CART | |
| 39 | 0601801040 | CHANGE-OVER SWITCH, AMMETER | 1 | ADD TO CART | |
| 40 | 0601801041 | CHANGE-OVER SWITCH, VOLTMETER | 1 | ADD TO CART | |
| 41 | Y0602120568 | GAUGE UNIT ASSY | 1 | S/N 7307365 AND BELOW | ADD TO CART |
| 41 | Y0602120903 | GAUGE UNIT ASSY | 1 | S/N 7307366 AND ABOVE | ADD TO CART |
| 42 | Y0602203043 | CONTROLLER, ECU845 | 1 | S/N 7307365 AND BELOW | NO LONGER AVAILABLE |
|
PHOTO
COMING CONTROLLER, ECU845
Y0602203043 · qty on machine: 1 S/N 7307365 AND BELOW NO LONGER AVAILABLE
| |||||
| 42 | Y0602203077 | CONTROLLER, ECU845 UL | 1 | S/N 7307366 AND ABOVE | ADD TO CART |
| 43 | Y0206707000 | HEX. NUT | 8 | ADD TO CART | |
| 43A | Y0044807000 | WASHER, LOCK | 8 | ADD TO CART | |
| 44 | M1224100104 | STOPPER | 1 | ADD TO CART | |
| 45 | 0027105015 | MACHINE SCREW | 2 | ADD TO CART | |
| 46 | M2213500704 | CONTROL BOX COVER | 1 | ADD TO CART | |
| 47 | 0016906015 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 48 | M2213602704 | SWITCH BRACKET | 1 | ADD TO CART | |
| 49 | M2214600104 | SWITCH BRACKET | 1 | S/N 7307365 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING SWITCH BRACKET
M2214600104 · qty on machine: 1 S/N 7307365 AND BELOW | |||||
| 49 | M2214600114 | SWITCH BRACKET | 1 | S/N 7307366 ~ 7307381 | PARTS REQUEST |
|
PHOTO
COMING SWITCH BRACKET
M2214600114 · qty on machine: 1 S/N 7307366 ~ 7307381 | |||||
| 49 | M2213602704 | SWITCH BRACKET | 1 | S/N 7307382 AND ABOVE | ADD TO CART |
| 50 | 0016906015 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 51 | M2213602804 | SWITCH COVER | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH COVER
M2213602804 · qty on machine: 1 | |||||
| 52 | 0016906015 | HEX. HEAD BOLT | 6 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 53 | M2213602904 | SWITCH COVER | 1 | ADD TO CART | |
| 53-1 | 0228800165 | SEAL RUBBER | 1 | ADD TO CART | |
| 53-2 | 0228800115 | SEAL RUBBER | 1 | ADD TO CART | |
| 53-3 | 0317700180 | WEATHER STRIP | 1 | ADD TO CART | |
| 54 | 0016906015 | HEX. HEAD BOLT | 4 | ADD TO CART | |
| 55 | M2270100104 | SELECTOR SWITCH | 1 | ADD TO CART | |
| 55A | M2550001604 | DECAL: SELECTOR SWITCH NUMBER | 1 | M25000160 | ADD TO CART |
| 55B | M2550001704 | DECAL: SELECTOR SWITCH NUMBER | 1 | M25000170 | ADD TO CART |
| 56 | 0021004035 | MACHINE SCREW | 4 | ADD TO CART | |
| 56A | 58042 | WASHER, FLAT | 4 | REPLACES P/N 0041204000 | ADD TO CART |
| 56B | OEMAA8 | HEX. NUT | 4 | REPLACES P/N 0207004000 | ADD TO CART |
| 57 | 0027104015 | MACHINE SCREW | 4 | ADD TO CART | |
| 57A | OEMAA8 | HEX. NUT | 4 | REPLACES P/N 0207004000 | ADD TO CART |
| 58 | 0016906015 | HEX. HEAD BOLT | 12 | ADD TO CART | |
| 58A | 0040506000 | TOOTHED WASHER | 1 | ADD TO CART | |
| 59 | Y0601872910 | CURRENT TRANSFORMER | 2 | ADD TO CART | |
| 59A | M9521001604 | DECAL: CT4 | 1 | ADD TO CART | |
| 59B | M9521001704 | DECAL: CT5 | 1 | ADD TO CART | |
| 60 | Y0601813924 | PLUG | 1 | PARTS REQUEST | |
|
PHOTO
COMING PLUG
Y0601813924 · qty on machine: 1 | |||||
| 61 | 0601812711 | PINS | 3 | ADD TO CART | |
| 62 | Y0601815587 | ROUND TERMINAL | 3 | PARTS REQUEST | |
|
PHOTO
COMING ROUND TERMINAL
Y0601815587 · qty on machine: 3 | |||||
| 63 | Y0016906020 | HEX. HEAD BOLT | 2 | ADD TO CART | |
| 63A | 0040506000 | TOOTHED WASHER | 2 | ADD TO CART | |
| 64 | M2247700624 | WIRE HARNESS, GENERATOR | 1 | PARTS REQUEST | |
|
PHOTO
COMING WIRE HARNESS, GENERATOR
M2247700624 · qty on machine: 1 | |||||
| 65 | M2358200202 | WIRE HARNESS, ENGINE | 1 | S/N 7307391 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING WIRE HARNESS, ENGINE
M2358200202 · qty on machine: 1 S/N 7307391 AND BELOW | |||||
| 65 | M2358200212 | WIRE HARNESS, ENGINE | 1 | S/N 7307392 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING WIRE HARNESS, ENGINE
M2358200212 · qty on machine: 1 S/N 7307392 AND ABOVE | |||||
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 4045HFG04 | ENGINE, JOHN DEERE | 1 | PARTS REQUEST | |
|
PHOTO
COMING ENGINE, JOHN DEERE
4045HFG04 · qty on machine: 1 | |||||
| 1-1 | RE504836 | CARTRIDGE, OIL FILTER | 2 | REPLACES P/N Y0602041298 | ADD TO CART |
| 1-2 | RE551507 | FUEL FILTER ELEMENT, (PRIMARY) | 1 | REPLACES P/N Y0602042800 | ADD TO CART |
| 1-2A | RE551508 | FUEL FILTER ELEMENT, (SECONDARY) | 1 | REPLACES P/N Y0602042802 | ADD TO CART |
| 1-2B | RE562696 | SEAL KIT (FUEL FILTER) | 1 | REPLACES P/N Y0602042603 | ADD TO CART |
| 1-3 | RE540710 | BLOWBY FILTER ELEMENT | 1 | REPLACES P/N Y0602044230 | NO LONGER AVAILABLE |
|
PHOTO
COMING BLOWBY FILTER ELEMENT
RE540710 · qty on machine: 1 REPLACES P/N Y0602044230 NO LONGER AVAILABLE
| |||||
| 1-4 | R533597 | FAN BELT | 1 | REPLACES P/N Y0602015205 | ADD TO CART |
| 2 | FPG082527 | AIR CLEANER | 1 | REPLACES P/N Y0602046582 INCLUDES ITEMS W/# | PARTS REQUEST |
|
PHOTO
COMING AIR CLEANER
FPG082527 · qty on machine: 1 REPLACES P/N Y0602046582 INCLUDES ITEMS W/# Kit includes: 2A# | |||||
| 2A# | 0602046365 | ELEMENT | 1 | REPLACES P/N P828889 | ADD TO CART |
| 3 | P777732 | AIR CLEANER BAND | 1 | REPLACES P/N 0602040554 | PARTS REQUEST |
|
PHOTO
COMING AIR CLEANER BAND
P777732 · qty on machine: 1 REPLACES P/N 0602040554 | |||||
| 3A | 011208030 | HEX. HEAD BOLT | 2 | REPLACES P/N 0016908030 | ADD TO CART |
| 3B | Y0207008000 | SELF LOCK NUT | 2 | ADD TO CART | |
| 4 | 0602040651 | AIR CLEANER INDICATOR | 1 | ADD TO CART | |
| 5 | 0605515197 | HOSE BAND | 2 | ADD TO CART | |
| 6 | 0605515225 | HOSE BAND | 1 | ADD TO CART | |
| 7 | M2374100003 | AIR CLEANER HOSE | 1 | ADD TO CART | |
| 8 | M2374000004 | AIR CLEANER PIPE | 1 | PARTS REQUEST | |
|
PHOTO
COMING AIR CLEANER PIPE
M2374000004 · qty on machine: 1 | |||||
| 9 | DZ102141 | SURGE TANK | 1 | REPLACES P/N Y0602010221 | ADD TO CART |
| 10 | 011008020 | HEX. HEAD BOLT | 2 | REPLACES P/N 0016908020 | ADD TO CART |
| 11 | Y0193602300 | OVERFLOW HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING OVERFLOW HOSE
Y0193602300 · qty on machine: 1 | |||||
| 12 | M2311500303 | INTER COOLER HOSE, LOWER | 1 | ADD TO CART | |
| 13 | M2311500203 | INTER COOLER HOSE, UPPER | 1 | ADD TO CART | |
| 14 | 0605515215 | HOSE BAND | 1 | ADD TO CART | |
| 15 | 0605515236 | HOSE BAND | 3 | ADD TO CART | |
| 16 | M3304200004 | ENGINE FOOT | 1 | PARTS REQUEST | |
|
PHOTO
COMING ENGINE FOOT
M3304200004 · qty on machine: 1 | |||||
| 17 | Y0013616050 | HEX HEAD BOLT | 1 | PARTS REQUEST | |
|
PHOTO
COMING HEX HEAD BOLT
Y0013616050 · qty on machine: 1 | |||||
| 17A | 0040016000 | WASHER, LOCK | 1 | ADD TO CART | |
| 17B | 0041216000 | WASHER, FLAT | 2 | ADD TO CART | |
| 17C | 0030316000 | HEX. NUT | 1 | ADD TO CART | |
| 18 | 0013616040 | HEX HEAD BOLT | 1 | ADD TO CART | |
| 18A | 0040016000 | WASHER, LOCK | 1 | ADD TO CART | |
| 18B | 0041216000 | WASHER, FLAT | 1 | ADD TO CART | |
| 19 | Y0013612035 | HEX HEAD BOLT | 1 | ADD TO CART | |
| 19A | 0040012000 | WASHER, LOCK | 1 | ADD TO CART | |
| 20 | M3304200104 | ENGINE FOOT | 1 | PARTS REQUEST | |
|
PHOTO
COMING ENGINE FOOT
M3304200104 · qty on machine: 1 | |||||
| 21 | Y0013616065 | HEX HEAD BOLT | 1 | PARTS REQUEST | |
|
PHOTO
COMING HEX HEAD BOLT
Y0013616065 · qty on machine: 1 | |||||
| 21A | 0040016000 | WASHER, LOCK | 1 | ADD TO CART | |
| 21B | 0041216000 | WASHER, FLAT | 2 | ADD TO CART | |
| 21C | 0030016000 | HEX. NUT | 1 | ADD TO CART | |
| 22 | 0013616040 | HEX HEAD BOLT | 1 | ADD TO CART | |
| 22A | 0040016000 | WASHER, LOCK | 1 | ADD TO CART | |
| 22B | 0041216000 | WASHER, FLAT | 1 | ADD TO CART | |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 23 | Y0013612035 | HEX HEAD BOLT | 1 | ADD TO CART | |
| 23A | 0040012000 | WASHER, LOCK | 1 | ADD TO CART | |
| 24 | Y0605512192 | HOSE JOINT | 2 | PARTS REQUEST | |
|
PHOTO
COMING HOSE JOINT
Y0605512192 · qty on machine: 2 | |||||
| 25 | 0605515189 | HOSE BAND | 4 | ADD TO CART | |
| 26 | 0602220911 | CLAMP | 2 | ADD TO CART | |
| 27 | 9500202080 | HOSE BAND | 3 | REPLACES P/N 0605515178 | ADD TO CART |
| 28 | 0605515199 | HOSE BAND | 1 | ADD TO CART | |
| 29 | Y0605511394 | MINI BALL VALVE | 1 | ADD TO CART | |
| 30 | Y0193600900 | DRAIN HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING DRAIN HOSE
Y0193600900 · qty on machine: 1 | |||||
| 31 | Y0191600870 | BLOWBY HOSE | 1 | PARTS REQUEST | |
|
PHOTO
COMING BLOWBY HOSE
Y0191600870 · qty on machine: 1 | |||||
| 31A | Y0378700850 | AEROFLEX TUBE | 1 | PARTS REQUEST | |
|
PHOTO
COMING AEROFLEX TUBE
Y0378700850 · qty on machine: 1 | |||||
| 32 | 0605515134 | HOSE BAND | 1 | ADD TO CART | |
| 33 | Y0602012909 | RADIATOR AND INTER-COOLER | 1 | ADD TO CART | |
| 33-1 | M2494102104 | ACOUSTIC SHEET | 2 | S/N 7307116 AND BELOW | ADD TO CART |
| 33-1 | M2494105304 | ACOUSTIC SHEET | 2 | S/N 7307117 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING ACOUSTIC SHEET
M2494105304 · qty on machine: 2 S/N 7307117 AND ABOVE | |||||
| 34 | M2311500003 | RADIATOR HOSE, UPPER | 1 | ADD TO CART | |
| 35 | M2311500103 | RADIATOR HOSE, LOWER | 1 | ADD TO CART | |
| 36 | 0199900750 | VENT HOSE | 1 | ADD TO CART | |
| 37 | M2311500413 | SURGE TANK HOSE | 1 | ADD TO CART | |
| 38 | 0605515149 | HOSE BAND | 2 | ADD TO CART | |
| 40 | 0199900300 | VENT HOSE | 1 | ADD TO CART | |
| 41 | AT326597 | WATER PUMP JOINT | 1 | REPLACES Y0602010226 | ADD TO CART |
| 42 | 0602022563 | ADAPTER | 1 | S/N 7307147 AND BELOW | ADD TO CART |
| 42 | 0602022580 | ADAPTER | 1 | S/N 7307148 AND ABOVE | ADD TO CART |
| 43 | 0602022561 | 90 DEGREE ELBOW | 1 | S/N 7307339 AND BELOW | ADD TO CART |
| 44 | Y0269200370 | PUSH-LOCK HOSE | 1 | S/N 7307339 AND BELOW | PARTS REQUEST |
|
PHOTO
COMING PUSH-LOCK HOSE
Y0269200370 · qty on machine: 1 S/N 7307339 AND BELOW | |||||
| 44 | M2301000414 | OIL DRAIN HOSE | 1 | S/N 7307340 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING OIL DRAIN HOSE
M2301000414 · qty on machine: 1 S/N 7307340 AND ABOVE | |||||
| 45 | 0603306395 | MALE PIPE | 1 | S/N 7307339 AND BELOW | ADD TO CART |
| 46 | 0605511395 | BALL VALVE | 1 | ADD TO CART | |
| 47 | 0603306590 | MALE BULKHEAD CONNECTOR | 1 | ADD TO CART | |
| 48 | 0603300285 | BULKHEAD ROCKNUT | 1 | ADD TO CART | |
| 49 | 0602021070 | CAP | 1 | ADD TO CART | |
| 50 | Y0605000401 | RUBBER SUSPENSION | 2 | ADD TO CART | |
| 51 | 0030012000 | HEX NUT | 2 | ADD TO CART | |
| 51A | 0040012000 | WASHER, LOCK | 2 | ADD TO CART | |
| 52 | Y0602044502 | BLOWBY FILTER COVER, UPPER | 1 | S/N 7307138 ~ 7307247 | ADD TO CART |
| 52 | Y0602044508 | BLOWBY FILTER COVER, UPPER | 1 | S/N 7307248 AND ABOVE | PARTS REQUEST |
|
PHOTO
COMING BLOWBY FILTER COVER, UPPER
Y0602044508 · qty on machine: 1 S/N 7307248 AND ABOVE | |||||
| 53 | Y0602044504 | BLOWBY FILTER COVER, LOWER | 1 | S/N 7307138 AND ABOVE | ADD TO CART |
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | M3230700003 | TERMINAL PANEL | 1 | ADD TO CART | |
| 2 | M9220100304 | OUTPUT TERMINAL BOLT | 5 | ADD TO CART | |
| 3 | 0801830804 | TIE BOLT | 5 | REPLACES P/N M9220100404 | ADD TO CART |
| 4 | 0039316000 | HEX. NUT | 10 | ADD TO CART | |
| 5 | 0040016000 | WASHER, LOCK | 15 | ADD TO CART | |
| 6 | 0401450160 | WASHER, FLAT | 20 | REPLACES P/N 0041416000 | ADD TO CART |
| 7 | 0012108035 | HEX. HEAD BOLT | 5 | REPLACES P/N 0016908035 | ADD TO CART |
| 8 | M2237100103 | 3-PHASE OUTPUT TERMINAL COVER | 1 | ADD TO CART | |
| 9 | M3236100104 | OUTPUT WINDOW | 1 | ADD TO CART | |
| 10 | 0605010040 | HINGE | 2 | ADD TO CART | |
| 11 | 0027103010 | MACHINE SCREW | 4 | ADD TO CART | |
| 11A | 0207003000 | HEX. NUT | 4 | REPLACES P/N 0030003000 | ADD TO CART |
| 11B | 0041203000 | WASHER, FLAT | 4 | ADD TO CART | |
| 12 | 0027103010 | MACHINE SCREW | 4 | ADD TO CART | |
| 12A | 0207003000 | HEX. NUT | 4 | REPLACES P/N 0030003000 | ADD TO CART |
| 13 | M9220100804 | SET SCREW | 2 | ADD TO CART | |
