Home
Multiquip LD6 Ride-On Trowel
Factory parts book · interactive
Multiquip LD6 Ride-On Trowel
The parts bench
Need the PDF? ↓Page 6 — NAMEPLATE AND DECALS ASSY.
Parts list — exactly as printed22 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 23698 | DECAL ISO, ROATING BLADE HAZARD | 2 | ADD TO CART | |
| 2 | 23699 | DECAL ISO, READ MANUAL | 1 | ADD TO CART | |
| 3 | 23700 | DECAL ISO, LIFTING/CRUSH, 2.4" X 2.0" | 2 | ADD TO CART | |
| 4 | 23701 | DECAL ISO, ASK FOR TRAINING | 1 | ADD TO CART | |
| 5 | 23803-118 | DECAL, GUARANTEED SOUND POWER LEVEL | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL, GUARANTEED SOUND POWER LEVEL
23803-118 · qty on machine: 1 | |||||
| 6 | 23805 | DECAL ISO, LIFTING POINT, 1.00" DIA. | 2 | ADD TO CART | |
| 7 | 23808 | DECAL ISO, HOT SURFACE HAZARD | 1 | ADD TO CART | |
| 8 | 23810 | DECAL ISO, INHALATION HAZARD, 2" | 1 | ADD TO CART | |
| 9 | 23812 | DECAL ISO, FUEL GASOLINE 3.0" X 2.45" | 1 | ADD TO CART | |
| 10 | 23874 | DECAL ISO, DO NOT REMOVE GUARDS, HAZARD 2.00" DIA. | 2 | ADD TO CART | |
| 11 | 30538 | DECAL, FLAG DESIGNED ASM IN USA | 1 | ADD TO CART | |
| 12 | 32219 | DECAL, TROWEL BLADES | 1 | ADD TO CART | |
| 13 | 32578 | DECAL, CANADIAN COMPLIANCE | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL, CANADIAN COMPLIANCE
32578 · qty on machine: 1 | |||||
| 14 | 34630 | DECAL ISO, FIRE, EXPLOSION, SMOKING HAZARD 6.50" X 1.40" | 1 | ADD TO CART | |
| 15 | 36099 | DECAL ISO, PROTECTIVE CLOTHING, 3.50" X 1.13" | 2 | ADD TO CART | |
| 16 | 38707 | DECAL, CANCER AND REPRODUCTIVE HARM | 1 | ADD TO CART | |
| 17 | 42971 | DECAL ISO, TIE-DOWN | 4 | ADD TO CART | |
| 18 | 45650 | DECAL, SPEED CONTROL | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL, SPEED CONTROL
45650 · qty on machine: 1 | |||||
| 19 | 45658 | DECAL, LH CONSOLE | 1 | ADD TO CART | |
| 20 | 48056 | DECAL SAFETY SWITCH, DO NOT DISCONNECT | 1 | ADD TO CART | |
| 21 | 52049 | DECAL, FUSEBOX | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL, FUSEBOX
52049 · qty on machine: 1 Factory replaced this part - current number BOX | |||||
| 22 | 50013 | DECAL, QR CODE | 1 | PARTS REQUEST | |
|
PHOTO
COMING DECAL, QR CODE
50013 · qty on machine: 1 | |||||
Page 8 — FRAME AND PLATFORM ASSY.
Parts list — exactly as printed23 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 42325 | SCREW, HHC M6-1.0 X 20, CAPTIVE WASHER | 28 | ADD TO CART | |
| 2 | 42496 | NUT, BLIND, HEX, M6-1.0 X 0.7 - 4.2 GRIP | 54 | ADD TO CART | |
| 3 | 48994 | FRAME, LIFT | 2 | ADD TO CART | |
| 4 | 29796 | CLAMP, CUSHIONED LOOP, 1-3/4" DIA. X 1" WIDE | 1 | ADD TO CART | |
| 5 | 45435 | PANEL, SIDE | 2 | PARTS REQUEST | |
|
PHOTO
COMING PANEL, SIDE
45435 · qty on machine: 2 | |||||
| 6 | 021112140 | NUT, HEX, NYLOC, M12-1.75 | 4 | ADD TO CART | |
| 7 | 45401 | FRAME, MAIN | 1 | ADD TO CART | |
| 8 | 9173 | SCREW, HHF M12-1.75 X 70 GR 10.9 PATCH | 4 | ADD TO CART | |
| 10 | 45553 | PLATFORM, FRONT | 1 | PARTS REQUEST | |
|
PHOTO
COMING PLATFORM, FRONT
45553 · qty on machine: 1 | |||||
| 12 | 45423 | SHIELD, HEAT | 1 | ADD TO CART | |
| 13 | 23995 | SPACER, .50 OD X .206 ID | 4 | ADD TO CART | |
| 14 | 30059 | RIVET, POP BH, .187 X .626 - .750 AL/AL | 4 | ADD TO CART | |
| 15 | 45641 | BACKING, EMBLEM | 1 | ADD TO CART | |
| 16 | 30029 | RIVET, POP BH, .187 X .063 - .125 AL/AL | 8 | ADD TO CART | |
| 17 | 45551 | EMBLEM | 1 | ADD TO CART | |
| 18 | 45422 | PANEL, FRONT | 1 | ADD TO CART | |
| 19 | 52078 | LIFTING STRAP, 3FT-6IN 6200LBS CAP. | 2 | ADD TO CART | |
| 20 | 10930 | WASHER, FENDER 1/4 X 1-1/4 | 1 | ADD TO CART | |
| 21 | 43724 | SCREW, HFS M6-1.0 X 25MM CLASS 8.8 | 6 | ADD TO CART | |
| 22 | 30017 | CLAMP, LOOP CUSHIONED #20 0.25 HOLE | 1 | ADD TO CART | |
| 23 | 0948 | WASHER, FLAT SAE 1/4 | 1 | PARTS REQUEST | |
|
PHOTO
COMING WASHER, FLAT SAE 1/4
0948 · qty on machine: 1 | |||||
| 24 | 52206 | PACARD, FUEL CUTOFF VALVE | 1 | ADD TO CART | |
| 25 | 19847 | RIVET, POP ALUM. 3/16 X 1/8-1/4 GRIP | 1 | ADD TO CART | |
Page 10 — FOOT SWITCH AND PROTECTOR ASSY.
Parts list — exactly as printed7 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 22022 | SCREW, HHF M8-1.25, CLASS 8.8 | 1 | ADD TO CART | |
| 2 | 42344 | NUT, NYLOC M8-1.25 X 90 GR. 10.9 | 1 | ADD TO CART | |
| 3 | 42352 | NUT, HEX. SERRATED-FLANGE M6-1.0 | 3 | ADD TO CART | |
| 4 | 42542 | SCREW, HFS M6-1.0 X 16 | 3 | ADD TO CART | |
| 5 | 45956 | FOOT SWITCH PROTECTOR | 1 | PARTS REQUEST | |
|
PHOTO
COMING FOOT SWITCH PROTECTOR
45956 · qty on machine: 1 | |||||
| 6 | 45957 | SWITCH PROTECTOR MOUNT | 1 | PARTS REQUEST | |
|
PHOTO
COMING SWITCH PROTECTOR MOUNT
45957 · qty on machine: 1 | |||||
| 7 | 45549 | SWITCH, FOOT, NORM. OPEN | 1 | ADD TO CART | |
Page 12 — SPRAY PUMP/EDGER ASSY.
Parts list — exactly as printed20 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 15518-004 | NUT, NYLOC, M4-.7 | 4 | ADD TO CART | |
| 2 | 15538 | CLAMP, HOSE WORM # 6 | 1 | ADD TO CART | |
| 3 | 28922-058 | WASHER, M5 | 4 | PARTS REQUEST | |
|
PHOTO
COMING WASHER, M5
28922-058 · qty on machine: 4 | |||||
| 4 | 30547 | PUMP ASSEMBLY | 1 | ADD TO CART | |
| 5 | 32976 | SCREW, HFS M10-1.5 X 25 - 10.9 | 6 | ADD TO CART | |
| 6 | 42325 | SCREW, HHC M6-1.0 X 20, CAPTIVE WASHER | 1 | ADD TO CART | |
| 7 | 42353 | NUT, HEX, SERRATED-FLANGE, M10- 1.5 | 2 | ADD TO CART | |
| 8 | 42496 | NUT, BLIND, HEX, M6-1.0 X 0.7 - 4.2 GRIP | 1 | ADD TO CART | |
| 9 | 42894 | SCREW, HHC M4-0.7 X 20MM | 4 | PARTS REQUEST | |
|
PHOTO
COMING SCREW, HHC M4-0.7 X 20MM
42894 · qty on machine: 4 | |||||
| 10 | 45472 | NOZZLE, TEEJET BODY, SINGLE | 1 | ADD TO CART | |
| 11 | 45474 | SPRAY TIP, CAP W/ GASKET | 1 | ADD TO CART | |
| 12 | 45477 | BRACKET W/A, SPRAY/EDGER | 1 | PARTS REQUEST | |
|
PHOTO
COMING BRACKET W/A, SPRAY/EDGER
45477 · qty on machine: 1 | |||||
| 13 | 45495 | PAN, BELLY 6 FOOT | 1 | PARTS REQUEST | |
|
PHOTO
COMING PAN, BELLY 6 FOOT
45495 · qty on machine: 1 | |||||
| 14 | 45605 | MOUNT, NOZZLE TAB | 1 | PARTS REQUEST | |
|
PHOTO
COMING MOUNT, NOZZLE TAB
45605 · qty on machine: 1 | |||||
| 15 | 49247 | SPRAY, FLAT TIP BROWN | 1 | ADD TO CART | |
| 16 | 15520-050 | SCREW, HHC M8-1.25 X 50MM | 2 | ADD TO CART | |
| 17 | 0300B | WASHER, FLAT SAE 5/16 | 2 | ADD TO CART | |
| 18 | 21369 | BEARING, SEALED 5/16 ID X 7/8 OD | 8 | ADD TO CART | |
| 19 | 21189 | WHEEL, 2.13 OD X 1.25 W | 2 | ADD TO CART | |
| 20 | 60021 | HOSE, 3/8 ID x 5/8OD, BRAIDED PVC | 1 | 1 FT. 17 IN. | ADD TO CART |
Page 14 — RETARDANT TANK ASSY.
Parts list — exactly as printed9 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 15538 | CLAMP, HOSE WORM # 6 | 2 | ADD TO CART | |
| 2 | 16585 | FITTING, BUSH 1/2FP X 3/4MP STEEL | 1 | ADD TO CART | |
| 3 | 34002 | SCREW, HHFS 5/16-18 x 1/2 GR 5 | 4 | ADD TO CART | |
| 4 | 45200 | TANK, 3 GAL. LARGE MOUTH RETARDANT | 1 | ADD TO CART | |
| 5 | 48650 | 3-WAY DIVERTER VALVE, 1/2 MNPT | 1 | ADD TO CART | |
| 6 | 48651 | FITTING,1/2" FNPT X 3/8" BARB | 1 | ADD TO CART | |
| 7 | 48652 | FITTING, 1/2" FNPT X 3/8" BARB, 90° | 1 | PARTS REQUEST | |
|
PHOTO
COMING FITTING, 1/2" FNPT X 3/8" BARB, 90°
48652 · qty on machine: 1 | |||||
| 8 | 60021 | HOSE, 3/8 ID x 5/8OD, BRAIDED PVC | 1 | 4 FT. 58 IN. | ADD TO CART |
| 9 | 60021 | HOSE, 3/8 ID x 5/8OD, BRAIDED PVC | 1 | 1 FT. | ADD TO CART |
Page 16 — LIGHT ASSY.
Parts list — exactly as printed3 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 45573 | LIGHT, 4" SQ. LED 100° | 6 | ADD TO CART | |
| 2 | 42353 | NUT, HEX. SERRATED FLANGE M10-1.5 | 6 | ADD TO CART | |
| 3 | 45632 | SCREW, HFS M10-1.5 X 20 CLASS 8.8 | 6 | PARTS REQUEST | |
|
PHOTO
COMING SCREW, HFS M10-1.5 X 20 CLASS 8.8
45632 · qty on machine: 6 | |||||
Page 18 — SEAT FRAME ASSY.
Parts list — exactly as printed21 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 21868 | ARMREST KIT, MICHIGAN, OPTIONAL | 1 | INCLUDES ITEMS W/@ | ADD TO CART |
| 2@ | 21867 | ASSEMBLY, ARMREST, RH, MICHIGAN | 1 | PARTS REQUEST | |
|
PHOTO
COMING ASSEMBLY, ARMREST, RH, MICHIGAN
21867 · qty on machine: 1 Also included in kit 1 - ARMREST KIT, MICHIGAN, OPT (21868) | |||||
| 3@ | 21866 | ASSEMBLY, ARMREST, LH, MICHIGAN | 1 | PARTS REQUEST | |
|
PHOTO
COMING ASSEMBLY, ARMREST, LH, MICHIGAN
21866 · qty on machine: 1 Also included in kit 1 - ARMREST KIT, MICHIGAN, OPT (21868) | |||||
| 4@ | 21869 | SCREW, SELF-TAPPING, 5/16-18 | 6 | ADD TO CART | |
| 5@ | 45720 | INSTRUCTIONS, ARMREST KIT | 1 | ADD TO CART | |
| 6 | 21860 | SEAT, BASIC MICHIGAN V-2805 SERIES | 1 | NO LONGER AVAILABLE | ADD TO CART |
| 7 | 21870 | KILL SWITCH, DELTA SYSTEMS 6440-62 | 1 | ADD TO CART | |
| 8 | 45425 | FRAME, SEAT | 1 | ADD TO CART | |
| 10 | 52099 | CABLE ASSY., SEAT STOP | 1 | ADD TO CART | |
| 11 | 21597 | BUMPER, STEM 1.0"D X .5S X .31 | 2 | ADD TO CART | |
| 12 | 45436 | BRACE, SEAT CROSS | 1 | ADD TO CART | |
| 13 | 43724 | SCREW, HHFS M6-1.0 X 25MM CLASS 8.8 | 8 | ADD TO CART | |
| 14 | 34002 | SCREW, HHF 5/16-18 X 1/2", GR 5 | 4 | ADD TO CART | |
| 15 | 45428 | PLATE, SEAT BEARING | 2 | PARTS REQUEST | |
|
PHOTO
COMING PLATE, SEAT BEARING
45428 · qty on machine: 2 | |||||
| 16 | 45569 | CONNECTOR, QUICK RELEASE, .25 | 2 | PARTS REQUEST | |
|
PHOTO
COMING CONNECTOR, QUICK RELEASE, .25
45569 · qty on machine: 2 | |||||
| 17$ | 34792 | ARMREST KIT, SEARS | 1 | ADD TO CART | |
| 18$ | 32963-SK | SEAT, ADJUSTABLE W/O ARMS, SEARS | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 19 | 32960-SK | SEAT, ADJUSTABLE W/ ARMS, SEARS | 1 | INCLUDES ITEMS W/$ | ADD TO CART |
| 20#$ | 32965 | SEAT ADJUSTER RH, SEARS | 1 | PARTS REQUEST | |
|
PHOTO
COMING SEAT ADJUSTER RH, SEARS
32965 · qty on machine: 1 Also included in kit 18 - SEAT, ADJUSTABLE W/O ARMS, (32963-SK); kit 19 - SEAT, ADJUSTABLE W/ ARMS, (32960-SK) | |||||
| 21#$ | 32964 | SEAT ADJUSTER LH, SEARS | 1 | PARTS REQUEST | |
|
PHOTO
COMING SEAT ADJUSTER LH, SEARS
32964 · qty on machine: 1 Also included in kit 18 - SEAT, ADJUSTABLE W/O ARMS, (32963-SK); kit 19 - SEAT, ADJUSTABLE W/ ARMS, (32960-SK) | |||||
| 22#$ | 32962 | KILL SWITCH, SEARS | 1 | ADD TO CART | |
Page 20 — LEFT-HAND CONTROL BOX ASSY.
Parts list — exactly as printed21 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 42178-007 | SWITCH BASE, 10 TERM, MOM ON/OFF | 2 | ADD TO CART | |
| 2 | 35280 | CABLE, CHOKE 35" | 1 | ADD TO CART | |
| 3 | 42178-006 | SWITCH BASE, 10 TERM, ON/OFF DP | 1 | ADD TO CART | |
| 4 | 42325 | SCREW, HHC M6-1.0 X 20 | 9 | ADD TO CART | |
| 5 | 2199 | NUT, HEX JAM 3/8-24 | 1 | ADD TO CART | |
| 6 | 45444 | PANEL, SWITCH, LH | 1 | PARTS REQUEST | |
|
PHOTO
COMING PANEL, SWITCH, LH
45444 · qty on machine: 1 | |||||
| 7 | 45437-SK | ASSY., VALVE, LH STEERING W/SWITCH | 1 | INCLUDES ITEMS W/@ | ADD TO CART |
| 7A@ | 21631 | BOOT, STEERING HANDLE | 1 | ADD TO CART | |
| 8@# | 22001 | HANDLE, PALM W/SWITCH, LEFT | 2 | PARTS REQUEST | |
|
PHOTO
COMING HANDLE, PALM W/SWITCH, LEFT
22001 · qty on machine: 2 Also included in kit 15 - KIT, PALM HANDLE W/SWITCH, (20150); kit 7 - ASSY., VALVE, LH STEERING (45437-SK) | |||||
| 9@ | 21053 | ADAPTOR, LH PALM HANDLE | 1 | ADD TO CART | |
| 10@ | 16083 | NUT, HEX M12-1.75 NO PLATE | 1 | ADD TO CART | |
| 11@ | 42325 | SCREW, BHSC, M6-1.0 X 20, FLANGED | 4 | ADD TO CART | |
| 12@ | 37407 | FITTING, 4MJ X 6MO - 90 | 2 | NO LONGER AVAILABLE | |
|
PHOTO
COMING FITTING, 4MJ X 6MO - 90
37407 · qty on machine: 2 Also included in kit 7 - ASSY., VALVE, LH STEERING (45437-SK) NO LONGER AVAILABLE
| |||||
| 13@ | 367470 | FITTING, STR 4MJ - 6MO | 2 | ADD TO CART | |
| 14@# | 37402 | CONNECTOR KIT, MALE 2 POSITION | 2 | ADD TO CART | |
| 15 | 20150 | KIT, PALM HANDLE W/SWITCH, LEFT | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 16# | 1318 | TERMINAL, BULLET, FEMALE, 18-22 | 2 | ADD TO CART | |
| 17# | 4692 | TERMINAL, BULLET, .156 MALE, 14-16 GA | 2 | ADD TO CART | |
| 18 | 42496 | NUT, BLIND, HEX, M6-1.0 X 0.7 - 4.2 GRIP | 8 | ADD TO CART | |
| 19 | 45442 | STEERING BOX, LH | 1 | PARTS REQUEST | |
|
PHOTO
COMING STEERING BOX, LH
45442 · qty on machine: 1 | |||||
| 20 | 42179-001 | ACTUATOR, ROCKER SW. | 3 | ADD TO CART | |
Page 22 — RIGHT-HAND CONTROL BOX ASSY.
Parts list — exactly as printed23 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 23959 | SWITCH, IGNITION | 1 | INCLUDES ITEMS W/@ | ADD TO CART |
![]() SWITCH, IGNITION
23959 · qty on machine: 1 INCLUDES ITEMS W/@ Kit includes: 2@ view full part page → $46.95 IN A KIT + SOLD SOLO | |||||
| 2@ | 23959-01 | KEY, IGNITION | 1 | NO LONGER AVAILABLE | |
|
PHOTO
COMING KEY, IGNITION
23959-01 · qty on machine: 1 Also included in kit 1 - SWITCH, IGNITION (23959) NO LONGER AVAILABLE
| |||||
| 3 | 42325 | SCREW, HFS M6-1.0 X 20 | 10 | ADD TO CART | |
| 4 | 42354 | SCREW HFS, M6-1.0 X 35 CLASS 8.8 | 1 | ADD TO CART | |
| 5 | 15168 | HANDLE ASSY., CONTROL, W/KNOB | 1 | ADD TO CART | |
| 6 | 42352 | NUT, HEX, SERRATED-FLANGE, M6-1.0 | 2 | ADD TO CART | |
| 7 | 10019 | NUT, NYLOC 10-32 | 2 | ADD TO CART | |
| 8 | 45498 | LEVER, SPEED CONTROL | 1 | ADD TO CART | |
| 9 | 17113 | NUT, HEX FINISH M6-1.00 ZN | 1 | ADD TO CART | |
| 10 | 5065B | SCREW, PHP 10-32 X 1/2" | 2 | ADD TO CART | |
| 11 | 45438-SK | VALVE ASSY., RH STEERING W/SWITCH | 1 | INCLUDES ITEMS W/# | ADD TO CART |
| 11A# | 21631 | BOOT, STEERING HANDLE | 1 | ADD TO CART | |
| 12#+ | 12999 | HANDLE, PALM W/SWITCH, RIGHT | 2 | PARTS REQUEST | |
|
PHOTO
COMING HANDLE, PALM W/SWITCH, RIGHT
12999 · qty on machine: 2 Also included in kit 11 - VALVE ASSY., RH STEERING W (45438-SK); kit 18 - KIT, PALM HANDLE W/SWITCH, (20155) | |||||
| 13# | 20834 | ADAPTOR, RH PALM HANDLE | 1 | ADD TO CART | |
| 14# | 16083 | NUT, HEX M12-1.75 NO PLATE | 1 | ADD TO CART | |
| 15# | 42325 | SCREW, BHSC, M6-1.0 X 20, FLANGED | 4 | ADD TO CART | |
| 16# | 367470 | FITTING, STR 4MJ - 6MO | 6 | ADD TO CART | |
| 17#+ | 37402 | CONNECTOR KIT, MALE 2 POSITION | 2 | ADD TO CART | |
| 18 | 20155 | KIT, PALM HANDLE W/SWITCH, RIGHT | 1 | INCLUDES ITEMS W/+ | ADD TO CART |
| 19+ | 4692 | TERMINAL, BULLET, .156 MALE, 14-16 GA | 2 | ADD TO CART | |
| 20+ | 1318 | TERMINAL, BULLET, FEMALE, 18-22 | 2 | ADD TO CART | |
| 21 | 42496 | NUT, BLIND, HEX, M6-1.0 X 0.7 - 4.2 GRIP | 8 | ADD TO CART | |
| 22 | 45439-001 | STEERING BOX, RH | 1 | PARTS REQUEST | |
|
PHOTO
COMING STEERING BOX, RH
45439-001 · qty on machine: 1 | |||||
Page 24 — HYDRAULIC STEERING ASSY.
Parts list — exactly as printed8 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 45457 | CYLINDER ASSY., HYD. STEERING | 3 | INCLUDES ITEMS W/@ | PARTS REQUEST |
|
PHOTO
COMING CYLINDER ASSY., HYD. STEERING
45457 · qty on machine: 3 INCLUDES ITEMS W/@ Kit includes: 2@, 3@, 4@, 5@, 6@, 7@, 8@ | |||||
| 2@ | 13178 | SCREW, HHC 1/2-13 X 2-1/4" | 6 | ADD TO CART | |
| 3@ | 45466 | FITTING, 4MJ-4MP 45° | 6 | PARTS REQUEST | |
|
PHOTO
COMING FITTING, 4MJ-4MP 45°
45466 · qty on machine: 6 Also included in kit 1 - CYLINDER ASSY., HYD. STEER (45457) | |||||
| 4@ | 45585 | MQ CYLINDER, 2.5" BORE X 1.5" STR X 0.75" | 3 | ADD TO CART | |
| 5@ | 11146 | NUT, HEX JAM 1/2-20 PLATED | 6 | ADD TO CART | |
| 6@ | 23261 | SPACER, STEERING CYLINDER | 3 | ADD TO CART | |
| 7@ | 21944 | ROD END, 1/2-20 M RH W/CUSTOM BALL | 6 | ADD TO CART | |
| 8@ | 10176 | NUT, NYLOC 1/2-13 | 6 | ADD TO CART | |
Page 26 — PIVOT ASSY.
Parts list — exactly as printed13 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 42280-SK | KIT, BLOCK MOTOR MOUNT 2 DOF PIVOT | 1 | INCLUDES ITEMS W/@ | ADD TO CART |
| 2@ | 43180 | WASHER, FLAT M12, DIN 433 | 12 | PARTS REQUEST | |
|
PHOTO
COMING WASHER, FLAT M12, DIN 433
43180 · qty on machine: 12 Also included in kit 1 - KIT, BLOCK MOTOR MOUNT 2 D (42280-SK) | |||||
| 3@ | 1477 | LOCTITE 242 BLUE .5CC | 1 | ADD TO CART | |
| 4@ | 43181 | SCREW, SHC M12 X 60, DIN912, GR 12.9 | 4 | PARTS REQUEST | |
|
PHOTO
COMING SCREW, SHC M12 X 60, DIN912, GR 12.9
43181 · qty on machine: 4 Also included in kit 1 - KIT, BLOCK MOTOR MOUNT 2 D (42280-SK) | |||||
| 5@ | 42280 | ASSY., BLOCK, MOTOR MOUNT 2 DOF PIVOT | 4 | INCLUDES ITEMS W/# | ADD TO CART |
| 6 | 32976 | SCREW, HFS M10-1.5 X 25 CLASS 10.9 | 8 | ADD TO CART | |
| 7 | 43152 | PIVOT BLOCK ASSY., MOTOR MOUNT W/BUSHING | 4 | INCLUDES ITEMS W/+ | ADD TO CART |
| 8+ | 43151 | PIVOT BLOCK, MOTOR MOUNT | 1 | PARTS REQUEST | |
|
PHOTO
COMING PIVOT BLOCK, MOTOR MOUNT
43151 · qty on machine: 1 Also included in kit 7 - PIVOT BLOCK ASSY., MOTOR M (43152) | |||||
| 9#+ | 10221 | BUSHING, GLIDE IGUS #TFI-1618-16 | 8 | ADD TO CART | |
| 10 | 45566 | TRUNNION, SOF, W/A | 1 | PARTS REQUEST | |
|
PHOTO
COMING TRUNNION, SOF, W/A
45566 · qty on machine: 1 | |||||
| 11 | 45560 | TRUNNION, DOF, W/A | 1 | PARTS REQUEST | |
|
PHOTO
COMING TRUNNION, DOF, W/A
45560 · qty on machine: 1 | |||||
| 12# | 3942280 | PIVOT BLOCK, MOTOR MOUNT | 4 | PARTS REQUEST | |
|
PHOTO
COMING PIVOT BLOCK, MOTOR MOUNT
3942280 · qty on machine: 4 Also included in kit 5 - ASSY., BLOCK, MOTOR MOUNT (42280) | |||||
| 13 | 17105 | SCREW, SHC M12-1.75 X 35 SS, DIN912 | 8 | ADD TO CART | |
Page 28 — LEFT-SIDE HYDRAULIC MOTOR ASSY.
Parts list — exactly as printed17 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 45452 | HOUSING W/A, UPPER ROTOR | 1 | PARTS REQUEST | |
|
PHOTO
COMING HOUSING W/A, UPPER ROTOR
45452 · qty on machine: 1 | |||||
| 2 | 021112140 | NUT, HEX, NYLOC, M12-1.75 | 1 | ADD TO CART | |
| 3 | 42351 | SCREW, HFS, ZP, M12-1.75 X 40, CLASS 8.8 | 1 | ADD TO CART | |
| 4 | 45497 | ACTUATOR, LINEAR, PA-17, 2" | 1 | ADD TO CART | |
| 5 | 10133 | NUT, NYLOC 3/8-16 | 1 | ADD TO CART | |
| 6 | 2527 | SCREW, SHC, SHOULDER, 1/2 X 1, 3/8-16 | 1 | ADD TO CART | |
| 7 | 45496 | YOKE | 1 | ADD TO CART | |
| 8 | 20801 | PIN, YOKE | 1 | ADD TO CART | |
| 9 | 20802 | RING, SNAP, TRUARC 5100-37 | 2 | ADD TO CART | |
| 10 | 45468 | MOTOR, HYDRAULIC, TG, 360 CC | 1 | ADD TO CART | |
| 11 | 43760 | SCREW, SHC 5/8-18 X 1.25 | 1 | ADD TO CART | |
| 12 | 45494 | PLUGCAP, BOTTOM SPIDER, 1.00" | 1 | ADD TO CART | |
| 13 | 17332 | SCREW, SHC M12-1.75 X 70 SS, DIN912 | 4 | ADD TO CART | |
| 14 | 45555 | HOUSING, LOWER ROTOR, W/A | 1 | ADD TO CART | |
| 15 | 16336 | FITTING, 45 10MJ-10MO | 1 | ADD TO CART | |
| 16 | 3322 | FITTING, 90 10MJ-10MO | 1 | ADD TO CART | |
| 17 | 42451 | NUT, HEX, SERRATED-FLANGE, M12-1.75 | 4 | ADD TO CART | |
Page 30 — RIGHT-SIDE HYDRAULIC MOTOR ASSY.
Parts list — exactly as printed16 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 45452 | HOUSING W/A, UPPER ROTOR | 1 | PARTS REQUEST | |
|
PHOTO
COMING HOUSING W/A, UPPER ROTOR
45452 · qty on machine: 1 | |||||
| 2 | 021112140 | NUT, HEX, NYLOC, M12-1.75 | 1 | ADD TO CART | |
| 3 | 42351 | SCREW, HFS, ZP, M12-1.75 X 40, CLASS 8.8 | 1 | ADD TO CART | |
| 4 | 45497 | ACTUATOR, LINEAR, PA-17, 2" | 1 | ADD TO CART | |
| 5 | 10133 | NUT, NYLOC 3/8-16 | 1 | ADD TO CART | |
| 6 | 2527 | SCREW, SHC, SHOULDER, 1/2 X 1, 3/8-16 | 1 | ADD TO CART | |
| 7 | 45496 | YOKE | 1 | ADD TO CART | |
| 8 | 20801 | PIN, YOKE | 1 | ADD TO CART | |
| 9 | 20802 | RING, SNAP, TRUARC 5100-37 | 2 | ADD TO CART | |
| 10 | 45468 | MOTOR, HYDRAULIC, TG, 360 CC | 1 | ADD TO CART | |
| 11 | 43760 | SCREW, SHC 5/8-18 X 1.25 | 1 | ADD TO CART | |
| 12 | 45494 | PLUGCAP, BOTTOM SPIDER, 1.00" | 1 | ADD TO CART | |
| 13 | 17332 | SCREW, SHC M12-1.75 X 70 SS, DIN912 | 4 | ADD TO CART | |
| 14 | 45555 | HOUSING, LOWER ROTOR, W/A | 1 | ADD TO CART | |
| 15 | 16336 | FITTING, 45 10MJ-10MO | 2 | ADD TO CART | |
| 16 | 42451 | NUT, HEX, SERRATED-FLANGE, M12-1.75 | 4 | ADD TO CART | |
Page 32 — LEFT-SIDE SPIDER ASSY.
Parts list — exactly as printed21 rows
| No. | Part No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| 1 | 10968 | THRUST ASSEMBLY | 1 | INCLUDES ITEMS W/@ | ADD TO CART |
![]() THRUST ASSEMBLY
10968 · qty on machine: 1 INCLUDES ITEMS W/@ Kit includes: 2@, 3@, 4@, 5@ view full part page → $173.95 IN A KIT + SOLD SOLO | |||||
| 2@ | 12208 | WEAR RING, SEALED BEARING | 1 | ADD TO CART | |
| 3@ | 12778 | BEARING, 65MM X 100MM, FLANGED | 1 | ADD TO CART | |
| 4@ | 10793 | ASSY., THRUST COLLAR | 1 | ADD TO CART | |
| 5@ | 1154A | PLATE, WEAR THRUST COLLAR | 1 | ADD TO CART | |
